# Ofsted report card tracker

Since 10 November 2025 Ofsted grades nurseries on a five-point scale in each evaluation area, with no overall grade, and judges safeguarding as met or not met. 1352 of the nurseries we list have had a report-card inspection so far; grade columns count evaluation-area grades, not nurseries.

Page: https://toddly.co.uk/data/ofsted-report-cards · Updated 13 November 2026

| Council area | Report cards | Safeguarding met | Not met | Exceptional | Strong standard | Expected standard | Needs attention | Urgent improvement |
|---|---|---|---|---|---|---|---|---|
| Barking and Dagenham | 5 | 5 | 0 | 0 | 3 | 23 | 4 | 0 |
| Barnet | 7 | 7 | 0 | 0 | 13 | 26 | 3 | 0 |
| Barnsley | 5 | 4 | 1 | 0 | 7 | 18 | 4 | 1 |
| Bath and North East Somerset | 6 | 6 | 0 | 0 | 17 | 18 | 1 | 0 |
| Bedford | 5 | 5 | 0 | 0 | 12 | 6 | 12 | 0 |
| Bexley | 14 | 13 | 1 | 0 | 33 | 45 | 5 | 1 |
| Birmingham | 31 | 29 | 2 | 0 | 35 | 107 | 37 | 7 |
| Blackburn with Darwen | 5 | 5 | 0 | 0 | 2 | 14 | 8 | 6 |
| Blackpool | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Bolton | 3 | 3 | 0 | 0 | 6 | 7 | 5 | 0 |
| Bournemouth, Christchurch & Poole | 13 | 12 | 1 | 0 | 29 | 41 | 2 | 6 |
| Bracknell Forest | 6 | 5 | 1 | 0 | 9 | 19 | 5 | 3 |
| Bradford | 14 | 12 | 2 | 0 | 19 | 47 | 7 | 11 |
| Brent | 6 | 5 | 0 | 0 | 7 | 13 | 11 | 0 |
| Brighton and Hove | 7 | 7 | 0 | 0 | 29 | 13 | 0 | 0 |
| Bristol | 7 | 7 | 0 | 0 | 7 | 32 | 3 | 0 |
| Bromley | 14 | 14 | 0 | 0 | 37 | 32 | 11 | 4 |
| Buckinghamshire | 24 | 24 | 0 | 0 | 42 | 90 | 12 | 0 |
| Bury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calderdale | 6 | 6 | 0 | 0 | 11 | 25 | 0 | 0 |
| Cambridgeshire | 22 | 22 | 0 | 0 | 40 | 83 | 9 | 0 |
| Camden | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Central Bedfordshire | 4 | 4 | 0 | 0 | 12 | 8 | 4 | 0 |
| Cheshire East | 14 | 12 | 2 | 0 | 19 | 52 | 10 | 3 |
| Cheshire West and Chester | 10 | 10 | 0 | 0 | 20 | 28 | 12 | 0 |
| City of London | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| Cornwall | 11 | 10 | 1 | 0 | 23 | 37 | 5 | 1 |
| Coventry | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 |
| Croydon | 10 | 10 | 0 | 0 | 10 | 36 | 14 | 0 |
| Cumberland | 4 | 4 | 0 | 0 | 4 | 17 | 3 | 0 |
| Darlington | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 |
| Derby | 8 | 8 | 0 | 0 | 15 | 31 | 2 | 0 |
| Derbyshire | 17 | 16 | 1 | 0 | 42 | 56 | 3 | 1 |
| Devon | 21 | 20 | 1 | 0 | 54 | 66 | 5 | 1 |
| Doncaster | 9 | 9 | 0 | 0 | 13 | 35 | 6 | 0 |
| Dorset | 13 | 13 | 0 | 0 | 28 | 46 | 4 | 0 |
| Dudley | 4 | 4 | 0 | 0 | 13 | 11 | 0 | 0 |
| Durham | 6 | 5 | 1 | 0 | 11 | 13 | 10 | 2 |
| Ealing | 11 | 11 | 0 | 0 | 21 | 40 | 5 | 0 |
| East Riding of Yorkshire | 6 | 6 | 0 | 0 | 7 | 29 | 0 | 0 |
| East Sussex | 19 | 18 | 1 | 0 | 48 | 59 | 6 | 1 |
| Enfield | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 0 |
| Essex | 48 | 48 | 0 | 4 | 107 | 155 | 22 | 0 |
| Gateshead | 6 | 6 | 0 | 1 | 16 | 19 | 0 | 0 |
| Gloucestershire | 11 | 11 | 0 | 0 | 27 | 39 | 0 | 0 |
| Greenwich | 11 | 11 | 0 | 0 | 24 | 36 | 6 | 0 |
| Hackney | 7 | 7 | 0 | 0 | 20 | 16 | 6 | 0 |
| Halton | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Hammersmith and Fulham | 5 | 5 | 0 | 0 | 12 | 13 | 5 | 0 |
| Hampshire | 56 | 55 | 1 | 7 | 117 | 170 | 35 | 7 |
| Haringey | 4 | 4 | 0 | 0 | 1 | 17 | 0 | 6 |
| Harrow | 6 | 6 | 0 | 0 | 12 | 24 | 0 | 0 |
| Hartlepool | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Havering | 5 | 5 | 0 | 1 | 8 | 16 | 5 | 0 |
| Herefordshire | 6 | 6 | 0 | 0 | 12 | 18 | 6 | 0 |
| Hertfordshire | 30 | 28 | 2 | 0 | 51 | 105 | 17 | 7 |
| Hillingdon | 9 | 8 | 1 | 0 | 24 | 28 | 1 | 1 |
| Hounslow | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 0 |
| Isle of Wight | 2 | 2 | 0 | 2 | 6 | 4 | 0 | 0 |
| Isles of Scilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Islington | 4 | 4 | 0 | 1 | 10 | 13 | 0 | 0 |
| Kensington and Chelsea | 4 | 4 | 0 | 0 | 12 | 12 | 0 | 0 |
| Kent | 43 | 43 | 0 | 0 | 83 | 143 | 16 | 16 |
| Kingston upon Hull | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Kingston upon Thames | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
| Kirklees | 11 | 11 | 0 | 0 | 26 | 37 | 3 | 0 |
| Knowsley | 3 | 3 | 0 | 0 | 0 | 16 | 0 | 2 |
| Lambeth | 6 | 6 | 0 | 0 | 23 | 13 | 0 | 0 |
| Lancashire | 27 | 27 | 0 | 0 | 55 | 97 | 10 | 0 |
| Leeds | 13 | 12 | 1 | 0 | 18 | 50 | 8 | 2 |
| Leicester | 9 | 9 | 0 | 0 | 19 | 29 | 6 | 0 |
| Leicestershire | 20 | 18 | 2 | 0 | 44 | 64 | 5 | 7 |
| Lewisham | 12 | 12 | 0 | 0 | 27 | 43 | 2 | 0 |
| Lincolnshire | 11 | 11 | 0 | 0 | 14 | 41 | 5 | 6 |
| Liverpool | 5 | 5 | 0 | 0 | 9 | 21 | 0 | 0 |
| Luton | 7 | 7 | 0 | 0 | 0 | 9 | 27 | 6 |
| Manchester | 6 | 6 | 0 | 0 | 18 | 12 | 0 | 6 |
| Medway | 11 | 11 | 0 | 0 | 15 | 44 | 7 | 0 |
| Merton | 5 | 5 | 0 | 0 | 17 | 9 | 4 | 0 |
| Middlesbrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milton Keynes | 11 | 11 | 0 | 0 | 15 | 43 | 5 | 3 |
| Newcastle upon Tyne | 8 | 8 | 0 | 0 | 20 | 28 | 0 | 0 |
| Newham | 5 | 5 | 0 | 0 | 6 | 24 | 0 | 0 |
| Norfolk | 9 | 9 | 0 | 0 | 24 | 30 | 0 | 0 |
| North East Lincolnshire | 3 | 3 | 0 | 0 | 12 | 6 | 0 | 0 |
| North Lincolnshire | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0 |
| North Northamptonshire | 5 | 5 | 0 | 0 | 1 | 23 | 6 | 0 |
| North Somerset | 3 | 3 | 0 | 0 | 1 | 16 | 1 | 0 |
| North Tyneside | 5 | 5 | 0 | 0 | 3 | 27 | 0 | 0 |
| North Yorkshire | 25 | 25 | 0 | 0 | 53 | 72 | 25 | 0 |
| Northumberland | 3 | 3 | 0 | 1 | 17 | 0 | 0 | 0 |
| Nottingham | 4 | 4 | 0 | 0 | 10 | 14 | 0 | 0 |
| Nottinghamshire | 9 | 9 | 0 | 0 | 9 | 35 | 10 | 0 |
| Oldham | 5 | 5 | 0 | 0 | 5 | 22 | 3 | 0 |
| Oxfordshire | 24 | 22 | 2 | 0 | 16 | 77 | 47 | 4 |
| Peterborough | 9 | 9 | 0 | 0 | 13 | 34 | 7 | 0 |
| Plymouth | 11 | 11 | 0 | 0 | 15 | 50 | 1 | 0 |
| Portsmouth | 4 | 4 | 0 | 0 | 1 | 23 | 0 | 0 |
| Reading | 7 | 7 | 0 | 0 | 12 | 21 | 4 | 5 |
| Redbridge | 7 | 7 | 0 | 0 | 11 | 31 | 0 | 0 |
| Redcar and Cleveland | 4 | 4 | 0 | 0 | 2 | 18 | 4 | 0 |
| Richmond upon Thames | 8 | 8 | 0 | 0 | 32 | 16 | 0 | 0 |
| Rochdale | 6 | 5 | 1 | 0 | 5 | 22 | 3 | 6 |
| Rotherham | 3 | 3 | 0 | 0 | 11 | 7 | 0 | 0 |
| Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salford | 4 | 4 | 0 | 0 | 10 | 9 | 5 | 0 |
| Sandwell | 8 | 7 | 1 | 0 | 9 | 22 | 15 | 2 |
| Sefton | 8 | 8 | 0 | 0 | 17 | 30 | 1 | 0 |
| Sheffield | 6 | 6 | 0 | 0 | 13 | 18 | 5 | 0 |
| Shropshire | 4 | 3 | 1 | 0 | 3 | 9 | 10 | 2 |
| Slough | 3 | 3 | 0 | 0 | 2 | 16 | 0 | 0 |
| Solihull | 5 | 5 | 0 | 0 | 9 | 17 | 4 | 0 |
| Somerset | 13 | 12 | 1 | 0 | 22 | 45 | 7 | 4 |
| South Gloucestershire | 9 | 8 | 1 | 0 | 8 | 36 | 5 | 5 |
| South Tyneside | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 0 |
| Southampton | 8 | 7 | 1 | 0 | 2 | 34 | 9 | 3 |
| Southend on Sea | 7 | 7 | 0 | 0 | 20 | 14 | 8 | 0 |
| Southwark | 8 | 8 | 0 | 0 | 19 | 21 | 8 | 0 |
| St Helens | 5 | 5 | 0 | 0 | 13 | 17 | 0 | 0 |
| Staffordshire | 17 | 17 | 0 | 0 | 19 | 70 | 13 | 0 |
| Stockport | 6 | 6 | 0 | 0 | 8 | 17 | 11 | 0 |
| Stockton-on-Tees | 3 | 3 | 0 | 0 | 1 | 17 | 0 | 0 |
| Stoke-on-Trent | 5 | 5 | 0 | 0 | 5 | 19 | 6 | 0 |
| Suffolk | 15 | 15 | 0 | 0 | 36 | 46 | 8 | 0 |
| Sunderland | 4 | 4 | 0 | 0 | 7 | 17 | 0 | 0 |
| Surrey | 49 | 47 | 1 | 0 | 99 | 164 | 18 | 8 |
| Sutton | 7 | 7 | 0 | 0 | 21 | 16 | 5 | 0 |
| Swindon | 4 | 4 | 0 | 0 | 0 | 18 | 6 | 0 |
| Tameside | 4 | 4 | 0 | 0 | 7 | 11 | 1 | 5 |
| Telford and Wrekin | 3 | 3 | 0 | 0 | 3 | 11 | 4 | 0 |
| Thurrock | 6 | 6 | 0 | 0 | 16 | 9 | 11 | 0 |
| Torbay | 4 | 4 | 0 | 0 | 6 | 18 | 0 | 0 |
| Tower Hamlets | 7 | 7 | 0 | 0 | 6 | 27 | 9 | 0 |
| Trafford | 7 | 7 | 0 | 0 | 21 | 21 | 0 | 0 |
| Wakefield | 9 | 9 | 0 | 2 | 23 | 29 | 0 | 0 |
| Walsall | 4 | 4 | 0 | 0 | 1 | 21 | 2 | 0 |
| Waltham Forest | 6 | 6 | 0 | 0 | 12 | 19 | 5 | 0 |
| Wandsworth | 12 | 12 | 0 | 0 | 25 | 39 | 8 | 0 |
| Warrington | 4 | 4 | 0 | 0 | 10 | 10 | 4 | 0 |
| Warwickshire | 7 | 7 | 0 | 0 | 9 | 27 | 6 | 0 |
| West Berkshire | 3 | 3 | 0 | 0 | 6 | 7 | 5 | 0 |
| West Northamptonshire | 6 | 6 | 0 | 0 | 7 | 29 | 0 | 0 |
| West Sussex | 45 | 44 | 1 | 2 | 105 | 131 | 30 | 2 |
| Westminster | 5 | 4 | 1 | 0 | 14 | 6 | 4 | 6 |
| Westmorland and Furness | 5 | 5 | 0 | 0 | 3 | 27 | 0 | 0 |
| Wigan | 7 | 7 | 0 | 0 | 5 | 19 | 13 | 5 |
| Wiltshire | 14 | 14 | 0 | 0 | 27 | 54 | 3 | 0 |
| Windsor and Maidenhead | 3 | 3 | 0 | 0 | 6 | 10 | 2 | 0 |
| Wirral | 3 | 3 | 0 | 0 | 0 | 12 | 4 | 2 |
| Wokingham | 7 | 7 | 0 | 3 | 10 | 27 | 2 | 0 |
| Wolverhampton | 3 | 3 | 0 | 0 | 0 | 12 | 6 | 0 |
| Worcestershire | 9 | 9 | 0 | 0 | 31 | 23 | 0 | 0 |
| York | 4 | 4 | 0 | 0 | 14 | 10 | 0 | 0 |
| All of East Midlands | 1352 | 1317 | 33 | 24 | 2586 | 4512 | 804 | 176 |

## Grades by evaluation area, all council areas

| Evaluation area | Exceptional | Strong standard | Expected standard | Needs attention | Urgent improvement |
|---|---|---|---|---|---|
| Achievement | 1 | 347 | 821 | 158 | 23 |
| Behaviour and routines | 2 | 482 | 740 | 108 | 18 |
| Curriculum and teaching | 1 | 290 | 862 | 172 | 25 |
| Inclusion | 11 | 621 | 591 | 103 | 24 |
| Leadership and governance | 7 | 364 | 768 | 161 | 52 |
| Children's welfare and well-being | 2 | 482 | 730 | 102 | 34 |

## Methodology

- Source: Ofsted's published inspection outcomes for registered early years providers, as of 30 June 2026. Contains public sector information licensed under the Open Government Licence v3.0.
- For each open nursery we take its most recent Ofsted report card (introduced in November 2025). Single grades from before then (Outstanding, Good…) are never mixed in, and we never compute an overall grade.
- Grade counts add up every evaluation area of every report card, so an area with 2 report cards and 6 areas each contributes 12 grades.

Please link back to this page when you cite it. Ofsted data: Open Government Licence v3.0.
