# Nurseries in Peckham

We list 18 nurseries in Peckham (18 full-day, 0 sessional), with 656 registered places. The median published full-day fee is £80.43, against £88 across England. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/london/southwark/peckham  
Updated November 2026.

## At a glance

- Nurseries: 18 (18 full-day · 0 sessional)
- Full-day fee: £80.43 (£7.57 below England median)
- Registered places: 656 (about 36 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Big N All Preschool and Day Nursery](https://toddly.co.uk/nursery/big-n-all-preschool-and-day-nursery-2699662) | Full-day nursery | Good | £80.43 | 08:00–18:00 | 8 months to 4 years |
| [1st Choice Day Nursery](https://toddly.co.uk/nursery/1st-choice-day-nursery-ey557980) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [ABC Studio Childcare](https://toddly.co.uk/nursery/abc-studio-childcare-2590146) | Full-day nursery | Good | £106.23 | 08:30–18:00 | up to 5 years |
| [K & O Childcare Ltd](https://toddly.co.uk/nursery/k-and-o-childcare-ltd-ey419807) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [Smart Kids Day Nursery](https://toddly.co.uk/nursery/smart-kids-day-nursery-ey477859) | Full-day nursery | Good | £79 | 07:30–18:00 |  |
| [Fountain Children Centre](https://toddly.co.uk/nursery/fountain-children-centre-ey272868) | Full-day nursery | Good |  | 07:30–18:00 | birth to 5 years |
| [Burgess Park Community Nursery](https://toddly.co.uk/nursery/burgess-park-community-nursery-ey496034) | Full-day nursery | Outstanding |  | 09:00–16:00 | 2 years to 5 years |
| [Tots Rye Day Nursery](https://toddly.co.uk/nursery/tots-rye-day-nursery-2693428) | Full-day nursery | Good |  | 07:30–18:00 |  |
| [Old Kent Road Nursery and Preschool](https://toddly.co.uk/nursery/old-kent-road-nursery-and-preschool-ey477300) | Full-day nursery | Good |  | 08:00–18:30 | birth to 5 years |
| [Banana Moon Day Nursery - Nunhead](https://toddly.co.uk/nursery/banana-moon-day-nursery-nunhead-2776398) | Full-day nursery | Report card, Apr 2026 |  | 07:30–18:30 | 3 months to 5 years |
| [Little Rabbit Day Nursery](https://toddly.co.uk/nursery/little-rabbit-day-nursery-2578919) | Full-day nursery | Report card, Apr 2026 |  | 07:30–18:30 | birth to 5 years |
| [Bright Sojourner Day Nursery](https://toddly.co.uk/nursery/bright-sojourner-day-nursery-2629069) | Full-day nursery | Met |  | 07:00–19:00 | from 3 months |
| [Little Angels Day Nursery & Child Care Services Limited](https://toddly.co.uk/nursery/little-angels-day-nursery-and-child-care-services-limited-2656679) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Sunhill Early Learning Peckham](https://toddly.co.uk/nursery/sunhill-early-learning-peckham-2570819) | Full-day nursery | Good |  | 07:30–18:30 |  |
| [Little Lambs Daycare Limited](https://toddly.co.uk/nursery/little-lambs-daycare-limited-2873331) | Full-day nursery |  |  | 08:00–18:00 |  |
| [Thomas Calton Creche](https://toddly.co.uk/nursery/thomas-calton-creche-107420) | Full-day nursery | Good |  |  |  |
| [ABC Studio Childcare Plus](https://toddly.co.uk/nursery/abc-studio-childcare-plus-2855233) | Full-day nursery |  |  |  |  |
| [Eagles Flight Montessori Nursery School](https://toddly.co.uk/nursery/eagles-flight-montessori-nursery-school-2802158) | Full-day nursery |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/london/southwark/peckham/full-day.md) (18)
- [30 funded hours](https://toddly.co.uk/nurseries/london/southwark/peckham/funded-30-hours.md) (8)
- [Own garden](https://toddly.co.uk/nurseries/london/southwark/peckham/garden.md) (7)
- [Separate baby room](https://toddly.co.uk/nurseries/london/southwark/peckham/baby-room.md) (6)
- [Funded 2-year-old places](https://toddly.co.uk/nurseries/london/southwark/peckham/funded-2-year-olds.md) (5)
- [Early drop-off](https://toddly.co.uk/nurseries/london/southwark/peckham/early-drop-off.md) (4)
- [Funded from 9 months](https://toddly.co.uk/nurseries/london/southwark/peckham/funded-9-months.md) (3)
- [Meals included in fees](https://toddly.co.uk/nurseries/london/southwark/peckham/meals-included.md) (3)

## Postcode districts

- [SE15](https://toddly.co.uk/nurseries/postcode/se15.md) (29)

## Neighbouring areas

- [Nunhead](https://toddly.co.uk/nurseries/london/southwark/nunhead.md) (11)
- [Camberwell](https://toddly.co.uk/nurseries/london/southwark/camberwell.md) (11)
- [New Cross](https://toddly.co.uk/nurseries/london/lewisham/new-cross.md) (15)
- [Walworth](https://toddly.co.uk/nurseries/london/southwark/walworth.md) (4)
- [New Cross Gate](https://toddly.co.uk/nurseries/london/lewisham/new-cross-gate.md) (1)
- [East Dulwich](https://toddly.co.uk/nurseries/london/southwark/east-dulwich.md) (9)

## Frequently asked questions

### How many nurseries are there in Peckham?

We list 18 nurseries in Peckham: 18 full-day and 0 sessional, with 656 registered places between them (as of November 2026).

### How much does a nursery cost in Peckham?

The median full-day fee published by nurseries in Peckham is £80.43. Across England the typical fee is £88. Funded hours and Tax-Free Childcare can reduce what you pay.

### Are there nurseries offering 30 funded hours in Peckham?

Yes, we list 8 in Peckham.

### Are there nurseries with funded places for 2-year-olds in Peckham?

Yes, we list 5 in Peckham.

### Are there nurseries with funded places from 9 months in Peckham?

Yes, we list 3 in Peckham.

### Which areas are near Peckham?

Neighbouring areas include Nunhead, Camberwell, New Cross and Walworth.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
