# Full-day nurseries in BA2 (Bathampton, Combe Down)

We list 23 nurseries in BA2 postcode district that match “Full-day”, out of 29 nurseries in the area. Across all 29 nurseries in BA2 postcode district (23 full-day, 6 sessional) there are 1,138 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/ba2/full-day  
Updated November 2026.

## At a glance

- Nurseries: 29 (23 full-day · 6 sessional)
- Registered places: 1,138 (about 39 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Widcombe Acorns Pre-School and Forest School](https://toddly.co.uk/nursery/widcombe-acorns-pre-school-and-forest-school-133108) | Full-day nursery | Outstanding |  | 08:15–16:00 |  |
| [Westwood Nursery](https://toddly.co.uk/nursery/westwood-nursery-133105) | Full-day nursery | Outstanding |  | 08:30–17:30 |  |
| [Buttercup Barn Day Nursery Ltd](https://toddly.co.uk/nursery/buttercup-barn-day-nursery-ltd-ey400741) | Full-day nursery | Good |  | 07:30–18:00 |  |
| [Combe Down Nursery](https://toddly.co.uk/nursery/combe-down-nursery-ey383228) | Full-day nursery | Good |  | 07:30–18:30 |  |
| [Kids Planet Midford Road](https://toddly.co.uk/nursery/kids-planet-midford-road-2732000) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Oak Tree Day Nursery](https://toddly.co.uk/nursery/oak-tree-day-nursery-2704571) | Full-day nursery | Good |  | 07:30–18:00 |  |
| [The Learning Tree Day Nursery](https://toddly.co.uk/nursery/the-learning-tree-day-nursery-ey468195) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [First Steps Moorlands Children's Centre](https://toddly.co.uk/nursery/first-steps-moorlands-childrens-centre-ey287532) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Kids Planet Oldfield Road](https://toddly.co.uk/nursery/kids-planet-oldfield-road-ey549031) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Oldfield Park Pre School](https://toddly.co.uk/nursery/oldfield-park-pre-school-2544922) | Full-day nursery | Good |  | 09:00–14:45 |  |
| [Little Blossoms Nursery School](https://toddly.co.uk/nursery/little-blossoms-nursery-school-ey552131) | Full-day nursery | Good |  | 08:00–17:00 |  |
| [Farmborough Preschool](https://toddly.co.uk/nursery/farmborough-preschool-ey346943) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Mulberry Garden](https://toddly.co.uk/nursery/mulberry-garden-2683093) | Full-day nursery | Good |  | 07:30–18:00 |  |
| [Timsbury Childcare](https://toddly.co.uk/nursery/timsbury-childcare-ey554433) | Full-day nursery | Good |  | 07:30–17:30 |  |
| [Green Shoots Oldfield Park](https://toddly.co.uk/nursery/green-shoots-oldfield-park-2861452) | Full-day nursery |  |  | 08:00–16:30 |  |
| [Little Willows Day Nursery](https://toddly.co.uk/nursery/little-willows-day-nursery-ey413022) | Full-day nursery | Report card, Mar 2026 |  |  |  |
| [Happy Days Nursery And Pre-School Bath](https://toddly.co.uk/nursery/happy-days-nursery-and-pre-school-bath-2495775) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [First Steps Twerton Children's centre](https://toddly.co.uk/nursery/first-steps-twerton-childrens-centre-ey268656) | Full-day nursery | Good |  |  |  |
| [Hopscotch Day Nursery](https://toddly.co.uk/nursery/hopscotch-day-nursery-ey359727) | Full-day nursery | Good |  |  |  |
| [The Little Bambinos Nursery](https://toddly.co.uk/nursery/the-little-bambinos-nursery-2674431) | Full-day nursery | Good |  |  |  |
| [The Hut Pre-school and Playscheme](https://toddly.co.uk/nursery/the-hut-pre-school-and-playscheme-962775) | Full-day nursery | Report card, Apr 2026 |  |  |  |
| [The Learning Tree Preschool](https://toddly.co.uk/nursery/the-learning-tree-preschool-2782665) | Full-day nursery | Report card, Apr 2026 |  |  |  |
| [Monkton Pre-Prep](https://toddly.co.uk/nursery/monkton-pre-prep-2591666) | Full-day nursery | Met |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/ba2/full-day.md) (23)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/ba2/sessional.md) (6)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/ba2/outstanding.md) (3)

## Neighbouring areas

- [BA1](https://toddly.co.uk/nurseries/postcode/ba1.md) (12)
- [BA15](https://toddly.co.uk/nurseries/postcode/ba15.md) (7)
- [BS31](https://toddly.co.uk/nurseries/postcode/bs31.md) (7)
- [BS30](https://toddly.co.uk/nurseries/postcode/bs30.md) (11)
- [BA3](https://toddly.co.uk/nurseries/postcode/ba3.md) (9)
- [BS39](https://toddly.co.uk/nurseries/postcode/bs39.md) (10)

## Frequently asked questions

### How many full-day nurseries are there in BA2?

We list 23 nurseries in BA2 that match: full-day.

### How many nurseries are there in BA2?

We list 29 nurseries in BA2: 23 full-day and 6 sessional, with 1,138 registered places between them (as of November 2026).

### Which areas are near BA2?

Neighbouring areas include BA1, BA15, BS31 and BS30.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
