# Full-day nurseries in BH23 (Burton, Christchurch)

We list 12 nurseries in BH23 postcode district that match “Full-day”, out of 20 nurseries in the area. Across all 20 nurseries in BH23 postcode district (12 full-day, 8 sessional) there are 889 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/bh23/full-day  
Updated November 2026.

## At a glance

- Nurseries: 20 (12 full-day · 8 sessional)
- Registered places: 889 (about 44 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Dell Cottage Day Nursery](https://toddly.co.uk/nursery/dell-cottage-day-nursery-ey315470) | Full-day nursery | Outstanding |  |  |  |
| [Twynham House Nursery School](https://toddly.co.uk/nursery/twynham-house-nursery-school-2592771) | Full-day nursery | Good |  |  |  |
| [Three Bears Pre-School](https://toddly.co.uk/nursery/three-bears-pre-school-ey312682) | Full-day nursery | Good |  |  |  |
| [Burton Day Nursery Ltd](https://toddly.co.uk/nursery/burton-day-nursery-ltd-ey417968) | Full-day nursery | Good |  |  |  |
| [Mighty Oaks Day Nursery & Pre School](https://toddly.co.uk/nursery/mighty-oaks-day-nursery-and-pre-school-ey550343) | Full-day nursery | Good |  |  |  |
| [Stepping Stones of Sopley](https://toddly.co.uk/nursery/stepping-stones-of-sopley-ey468225) | Full-day nursery | Good |  |  |  |
| [Stour Road Day Nursery](https://toddly.co.uk/nursery/stour-road-day-nursery-ey535994) | Full-day nursery | Good |  |  |  |
| [Tops Day Nursery Christchurch](https://toddly.co.uk/nursery/tops-day-nursery-christchurch-ey546997) | Full-day nursery | Good |  |  |  |
| [Burton Day Nursery Ltd](https://toddly.co.uk/nursery/burton-day-nursery-ltd-ey100752) | Full-day nursery | Good |  |  |  |
| [Little Explorers](https://toddly.co.uk/nursery/little-explorers-2546498) | Full-day nursery | Good |  |  |  |
| [The Forest Pre-School, Nursery & Outdoor Adventurers](https://toddly.co.uk/nursery/the-forest-pre-school-nursery-and-outdoor-adventurers-2524828) | Full-day nursery | Good |  |  |  |
| [Pouncing Panthers Pre School](https://toddly.co.uk/nursery/pouncing-panthers-pre-school-2894544) | Full-day nursery |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/bh23/full-day.md) (12)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/bh23/sessional.md) (8)

## Neighbouring areas

- [BH6](https://toddly.co.uk/nurseries/postcode/bh6.md) (11)
- [BH7](https://toddly.co.uk/nurseries/postcode/bh7.md) (6)
- [BH5](https://toddly.co.uk/nurseries/postcode/bh5.md) (3)
- [BH8](https://toddly.co.uk/nurseries/postcode/bh8.md) (10)
- [BH1](https://toddly.co.uk/nurseries/postcode/bh1.md) (8)
- [BH25](https://toddly.co.uk/nurseries/postcode/bh25.md) (5)

## Frequently asked questions

### How many full-day nurseries are there in BH23?

We list 12 nurseries in BH23 that match: full-day.

### How many nurseries are there in BH23?

We list 20 nurseries in BH23: 12 full-day and 8 sessional, with 889 registered places between them (as of November 2026).

### Which areas are near BH23?

Neighbouring areas include BH6, BH7, BH5 and BH8.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
