# Nurseries in BN2 (Round Hill, Kemp Town)

We list 30 nurseries in BN2 postcode district (23 full-day, 7 sessional), with 1,202 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/bn2  
Updated November 2026.

## At a glance

- Nurseries: 30 (23 full-day · 7 sessional)
- Registered places: 1,202 (about 40 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Boomerang Kids](https://toddly.co.uk/nursery/boomerang-kids-ey298720) | Full-day nursery | Outstanding |  |  |  |
| [Apple Tree Montessori Nursery School](https://toddly.co.uk/nursery/apple-tree-montessori-nursery-school-ey547518) | Full-day nursery | Good |  |  |  |
| [Apple Tree Montessori Nursery School](https://toddly.co.uk/nursery/apple-tree-montessori-nursery-school-ey561910) | Full-day nursery | Good |  |  |  |
| [Apple Tree Nursery School](https://toddly.co.uk/nursery/apple-tree-nursery-school-2696698) | Full-day nursery | Good |  |  |  |
| [Happy Days Nursery](https://toddly.co.uk/nursery/happy-days-nursery-ey499591) | Full-day nursery | Good |  |  |  |
| [Hilltop Nursery](https://toddly.co.uk/nursery/hilltop-nursery-130691) | Full-day nursery | Good |  |  |  |
| [Kipling Lions Pre-School](https://toddly.co.uk/nursery/kipling-lions-pre-school-130748) | Sessional pre-school | Good |  |  |  |
| [Little Stars Childcare](https://toddly.co.uk/nursery/little-stars-childcare-ey455968) | Full-day nursery | Good |  |  |  |
| [Pepperpot Nursery Ltd](https://toddly.co.uk/nursery/pepperpot-nursery-ltd-130707) | Full-day nursery | Good |  |  |  |
| [Wise Owls Nursery School](https://toddly.co.uk/nursery/wise-owls-nursery-school-ey491000) | Full-day nursery | Good |  |  |  |
| [Skylarks Nursery School Ltd](https://toddly.co.uk/nursery/skylarks-nursery-school-ltd-2711325) | Sessional pre-school | Good |  |  |  |
| [Happy Valley Pre School Brighton](https://toddly.co.uk/nursery/happy-valley-pre-school-brighton-ey558332) | Full-day nursery | Good |  |  |  |
| [Saltdean Preschool](https://toddly.co.uk/nursery/saltdean-preschool-130769) | Sessional pre-school | Good |  |  |  |
| [Bloomsbury Street Day Nursery](https://toddly.co.uk/nursery/bloomsbury-street-day-nursery-2677115) | Full-day nursery | Good |  |  |  |
| [Oak Cottage Nursery](https://toddly.co.uk/nursery/oak-cottage-nursery-ey385269) | Full-day nursery | Good |  |  |  |
| [Ovingdean Nursery School](https://toddly.co.uk/nursery/ovingdean-nursery-school-ey489703) | Sessional pre-school | Good |  |  |  |
| [Orchard Pre School](https://toddly.co.uk/nursery/orchard-pre-school-2561556) | Full-day nursery | Good |  |  |  |
| [Pepper-Pot Nursery Partnership](https://toddly.co.uk/nursery/pepper-pot-nursery-partnership-2734247) | Full-day nursery | Good |  |  |  |
| [Roundabout Nursery](https://toddly.co.uk/nursery/roundabout-nursery-ey334821) | Full-day nursery | Good |  |  |  |
| [Sussex House Nursery](https://toddly.co.uk/nursery/sussex-house-nursery-2653210) | Full-day nursery | Good |  |  |  |
| [The Nest](https://toddly.co.uk/nursery/the-nest-ey546064) | Full-day nursery | Good |  |  |  |
| [Cherry Pie Day Nursery](https://toddly.co.uk/nursery/cherry-pie-day-nursery-2792988) | Full-day nursery |  |  |  |  |
| [Jump Start Nursery](https://toddly.co.uk/nursery/jump-start-nursery-ey380580) | Full-day nursery | Outstanding |  |  |  |
| [Bloomsbury on the Beach Day Nursery](https://toddly.co.uk/nursery/bloomsbury-on-the-beach-day-nursery-2739436) | Full-day nursery | Good |  |  |  |
| [Puffin Community Nursery](https://toddly.co.uk/nursery/puffin-community-nursery-ey484162) | Sessional pre-school | Good |  |  |  |
| [Tarnerland Nursery School](https://toddly.co.uk/nursery/tarnerland-nursery-school-ey279045) | Full-day nursery | Good |  |  |  |
| [Bright Start at Tarner Children's Centre](https://toddly.co.uk/nursery/bright-start-at-tarner-childrens-centre-2595561) | Full-day nursery | Met |  |  |  |
| [Premier Education - Stanley Deason Leisure Centre](https://toddly.co.uk/nursery/premier-education-stanley-deason-leisure-centre-2878286) | Sessional pre-school |  |  |  |  |
| [Saltdean Pre-School](https://toddly.co.uk/nursery/saltdean-pre-school-2860981) | Sessional pre-school |  |  |  |  |
| [Orchard Day Nursery](https://toddly.co.uk/nursery/orchard-day-nursery-130705) | Full-day nursery | Good |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/bn2/full-day.md) (23)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/bn2/sessional.md) (7)

## Neighbouring areas

- [BN1](https://toddly.co.uk/nurseries/postcode/bn1.md) (29)
- [BN3](https://toddly.co.uk/nurseries/postcode/bn3.md) (41)
- [BN10](https://toddly.co.uk/nurseries/postcode/bn10.md) (5)
- [BN41](https://toddly.co.uk/nurseries/postcode/bn41.md) (12)
- [BN7](https://toddly.co.uk/nurseries/postcode/bn7.md) (8)
- [BN42](https://toddly.co.uk/nurseries/postcode/bn42.md) (4)

## Frequently asked questions

### How many nurseries are there in BN2?

We list 30 nurseries in BN2: 23 full-day and 7 sessional, with 1,202 registered places between them (as of November 2026).

### Which areas are near BN2?

Neighbouring areas include BN1, BN3, BN10 and BN41.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
