# Nurseries in BR1 (Sundridge, Downham)

We list 26 nurseries in BR1 postcode district (15 full-day, 11 sessional), with 1,413 registered places. The median published full-day fee is £108, against £88 across England. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/br1  
Updated November 2026.

## At a glance

- Nurseries: 26 (15 full-day · 11 sessional)
- Full-day fee: £108 (£20 above England median)
- Registered places: 1,413 (about 54 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Little Lambs Preschool](https://toddly.co.uk/nursery/little-lambs-preschool-2555060) | Sessional pre-school | Outstanding |  | 08:30–16:00 | from 15 months |
| [Kindred Bromley North](https://toddly.co.uk/nursery/kindred-bromley-north-ey497857) | Full-day nursery | Good | £108 | 07:30–18:30 | birth to 5 years |
| [Kinder Preschools](https://toddly.co.uk/nursery/kinder-preschools-2615527) | Sessional pre-school | Good | £45 | 08:45–15:15 | 2 years to 5 years |
| [Fennies Blyth Road](https://toddly.co.uk/nursery/fennies-blyth-road-ey478297) | Full-day nursery | Good |  | 07:45–18:00 | 3 months to 5 years |
| [Monkey Puzzle Day Nursery Bromley](https://toddly.co.uk/nursery/monkey-puzzle-day-nursery-bromley-ey486519) | Full-day nursery | Good |  | 07:30–18:30 | 3 months to 5 years |
| [Angelface Preschool](https://toddly.co.uk/nursery/angelface-preschool-ey540304) | Full-day nursery | Good |  | 08:00–17:30 | birth to 5 years |
| [Banana Moon Day Nursery Bromley](https://toddly.co.uk/nursery/banana-moon-day-nursery-bromley-2641246) | Full-day nursery | Good |  | 07:30–18:30 | birth to 5 years |
| [Burnt Ash School Nursery](https://toddly.co.uk/nursery/burnt-ash-school-nursery-ey453233) | Full-day nursery | Outstanding |  | 08:30–17:00 | 3 years to 5 years |
| [Blossom Years Nightingale Lane, Bromley Pre-school - BR1 2SB](https://toddly.co.uk/nursery/blossom-years-nightingale-lane-bromley-pre-school-br1-2sb-ey488057) | Sessional pre-school | Good |  | 08:00–16:00 | from 18 months |
| [Blossom Years Valeswood Road, Downham Pre-school - BR1 4RD](https://toddly.co.uk/nursery/blossom-years-valeswood-road-downham-pre-school-br1-4rd-ey489484) | Sessional pre-school | Good |  | 08:30–15:30 | 2 years to 5 years |
| [Fennies London Lane](https://toddly.co.uk/nursery/fennies-london-lane-2655641) | Full-day nursery | Good |  | 07:45–18:00 |  |
| [Fledglings Montessori Preschool](https://toddly.co.uk/nursery/fledglings-montessori-preschool-2819355) | Sessional pre-school |  |  | 09:15–15:45 | from 2 years |
| [Ladybird Nursery Bromley](https://toddly.co.uk/nursery/ladybird-nursery-bromley-2860800) | Full-day nursery |  |  | 08:00–18:00 | 3 months to 5 years |
| [Lilly Brook Pre-School](https://toddly.co.uk/nursery/lilly-brook-pre-school-ey496212) | Sessional pre-school | Good |  | 08:30–16:00 |  |
| [Sunshine Montessori Pre-School](https://toddly.co.uk/nursery/sunshine-montessori-pre-school-ey337337) | Sessional pre-school | Good |  | 09:00–16:00 | 18 months to 5 years |
| [The Lodge Pre School And Nursery Ltd](https://toddly.co.uk/nursery/the-lodge-pre-school-and-nursery-ltd-2510938) | Full-day nursery | Good | £110 | 07:30–18:00 |  |
| [Bright Horizons Bromley Day Nursery And Preschool](https://toddly.co.uk/nursery/bright-horizons-bromley-day-nursery-and-preschool-2550217) | Full-day nursery | Good |  | 07:30–18:30 | 3 months to 5 years |
| [Crafty Wizards Bromley](https://toddly.co.uk/nursery/crafty-wizards-bromley-2748667) | Sessional pre-school | Report card, Mar 2026 |  | 08:00–16:30 | 18 months to 5 years |
| [Bright Horizons Bickley Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-bickley-day-nursery-and-preschool-ey399366) | Full-day nursery | Good |  | 07:30–18:00 |  |
| [Sunny Kids - St Mary's](https://toddly.co.uk/nursery/sunny-kids-st-marys-2798051) | Sessional pre-school |  |  | 09:30–16:00 | 16 months to 4 years |
| [St Andrews Pre School](https://toddly.co.uk/nursery/st-andrews-pre-school-2844864) | Sessional pre-school |  |  | 08:30–15:00 |  |
| [Just Little Kidz Children's Centre](https://toddly.co.uk/nursery/just-little-kidz-childrens-centre-ey557341) | Full-day nursery | Good |  |  |  |
| [Northover Fruit Tree Day Nursery](https://toddly.co.uk/nursery/northover-fruit-tree-day-nursery-ey490282) | Full-day nursery | Good |  |  |  |
| [Pink Elephants Nursery](https://toddly.co.uk/nursery/pink-elephants-nursery-2819920) | Full-day nursery |  |  | 07:30–18:30 |  |
| [St Josephs Playgroup Ltd](https://toddly.co.uk/nursery/st-josephs-playgroup-ltd-ey365592) | Sessional pre-school | Good |  |  |  |
| [The Lighthouse Nursery Bromley Limited](https://toddly.co.uk/nursery/the-lighthouse-nursery-bromley-limited-2674649) | Full-day nursery | Good |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/br1/full-day.md) (15)
- [Own garden](https://toddly.co.uk/nurseries/postcode/br1/garden.md) (14)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/br1/sessional.md) (11)
- [30 funded hours](https://toddly.co.uk/nurseries/postcode/br1/funded-30-hours.md) (10)
- [Early drop-off](https://toddly.co.uk/nurseries/postcode/br1/early-drop-off.md) (9)
- [Meals included in fees](https://toddly.co.uk/nurseries/postcode/br1/meals-included.md) (8)
- [Separate baby room](https://toddly.co.uk/nurseries/postcode/br1/baby-room.md) (7)
- [Funded 2-year-old places](https://toddly.co.uk/nurseries/postcode/br1/funded-2-year-olds.md) (6)
- [Funded from 9 months](https://toddly.co.uk/nurseries/postcode/br1/funded-9-months.md) (6)
- [SEND support](https://toddly.co.uk/nurseries/postcode/br1/send-support.md) (5)
- [Flexible sessions](https://toddly.co.uk/nurseries/postcode/br1/flexible-sessions.md) (4)
- [Term-time only](https://toddly.co.uk/nurseries/postcode/br1/term-time-only.md) (4)

## Neighbouring areas

- [BR2](https://toddly.co.uk/nurseries/postcode/br2.md) (26)
- [BR7](https://toddly.co.uk/nurseries/postcode/br7.md) (11)
- [SE12](https://toddly.co.uk/nurseries/postcode/se12.md) (12)
- [BR3](https://toddly.co.uk/nurseries/postcode/br3.md) (27)
- [SE6](https://toddly.co.uk/nurseries/postcode/se6.md) (28)
- [BR4](https://toddly.co.uk/nurseries/postcode/br4.md) (13)

## Frequently asked questions

### How many nurseries are there in BR1?

We list 26 nurseries in BR1: 15 full-day and 11 sessional, with 1,413 registered places between them (as of November 2026).

### How much does a nursery cost in BR1?

The median full-day fee published by nurseries in BR1 is £108. Across England the typical fee is £88. Funded hours and Tax-Free Childcare can reduce what you pay.

### Are there nurseries offering 30 funded hours in BR1?

Yes, we list 10 in BR1.

### Are there nurseries with funded places for 2-year-olds in BR1?

Yes, we list 6 in BR1.

### Are there nurseries with funded places from 9 months in BR1?

Yes, we list 6 in BR1.

### Which areas are near BR1?

Neighbouring areas include BR2, BR7, SE12 and BR3.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
