# Nurseries in CO10 (Sudbury, Clare)

We list 19 nurseries in CO10 postcode district (10 full-day, 9 sessional), with 733 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/co10  
Updated November 2026.

## At a glance

- Nurseries: 19 (10 full-day · 9 sessional)
- Registered places: 733 (about 38 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Yorley Barn Nursery School](https://toddly.co.uk/nursery/yorley-barn-nursery-school-ey561764) | Sessional pre-school | Outstanding |  |  |  |
| [Acton Playgroup](https://toddly.co.uk/nursery/acton-playgroup-251395) | Sessional pre-school | Outstanding |  |  |  |
| [Pebbles Preschool](https://toddly.co.uk/nursery/pebbles-preschool-2604672) | Sessional pre-school | Outstanding |  |  |  |
| [Clare Bears Community Pre-School Limited](https://toddly.co.uk/nursery/clare-bears-community-pre-school-limited-ey554130) | Sessional pre-school | Good |  |  |  |
| [Springfields Day Nursery](https://toddly.co.uk/nursery/springfields-day-nursery-ey538426) | Full-day nursery | Good |  |  |  |
| [Cavendish Pre-school](https://toddly.co.uk/nursery/cavendish-pre-school-251441) | Full-day nursery | Good |  |  |  |
| [Lavenham Pre-School](https://toddly.co.uk/nursery/lavenham-pre-school-2564790) | Sessional pre-school | Good |  |  |  |
| [Woodpeckers Nursery](https://toddly.co.uk/nursery/woodpeckers-nursery-251810) | Full-day nursery | Good |  |  |  |
| [Tots & Teepees](https://toddly.co.uk/nursery/tots-and-teepees-2744613) | Full-day nursery | Report card, Feb 2026 |  |  |  |
| [Bright Horizons Great Cornard Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-great-cornard-day-nursery-and-preschool-ey258381) | Full-day nursery | Good |  |  |  |
| [First Friends Pre School](https://toddly.co.uk/nursery/first-friends-pre-school-ey301142) | Sessional pre-school | Good |  |  |  |
| [Hundon Hedgehogs Preschool](https://toddly.co.uk/nursery/hundon-hedgehogs-preschool-251530) | Sessional pre-school | Good |  |  |  |
| [Little Woodland Tribe](https://toddly.co.uk/nursery/little-woodland-tribe-2544736) | Sessional pre-school | Good |  |  |  |
| [Little Woodland Tribe @ Long Melford Country Park](https://toddly.co.uk/nursery/little-woodland-tribe-long-melford-country-park-2638939) | Sessional pre-school | Good |  |  |  |
| [Springfields Pre-School Ltd](https://toddly.co.uk/nursery/springfields-pre-school-ltd-ey456088) | Full-day nursery | Good |  |  |  |
| [The Playbox, St Johns Methodist Church Preschool](https://toddly.co.uk/nursery/the-playbox-st-johns-methodist-church-preschool-251691) | Full-day nursery | Good |  |  |  |
| [Sunflowers Childcare C.I.C](https://toddly.co.uk/nursery/sunflowers-childcare-c-i-c-2818248) | Full-day nursery |  |  |  |  |
| [Little Tree Huggers](https://toddly.co.uk/nursery/little-tree-huggers-2886272) | Full-day nursery |  |  |  |  |
| [Sunshine Nursery School](https://toddly.co.uk/nursery/sunshine-nursery-school-ey405248) | Full-day nursery | Report card, Jan 2026 |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/co10/full-day.md) (10)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/co10/sessional.md) (9)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/co10/outstanding.md) (3)

## Neighbouring areas

- [CO8](https://toddly.co.uk/nurseries/postcode/co8.md) (1)
- [CO9](https://toddly.co.uk/nurseries/postcode/co9.md) (9)
- [IP7](https://toddly.co.uk/nurseries/postcode/ip7.md) (5)
- [IP29](https://toddly.co.uk/nurseries/postcode/ip29.md) (8)
- [CO6](https://toddly.co.uk/nurseries/postcode/co6.md) (12)
- [CB9](https://toddly.co.uk/nurseries/postcode/cb9.md) (14)

## Frequently asked questions

### How many nurseries are there in CO10?

We list 19 nurseries in CO10: 10 full-day and 9 sessional, with 733 registered places between them (as of November 2026).

### Which areas are near CO10?

Neighbouring areas include CO8, CO9, IP7 and IP29.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
