# Nurseries in CO6 (Horkesley Heath, Marks Tey)

We list 12 nurseries in CO6 postcode district (6 full-day, 6 sessional), with 468 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/co6  
Updated November 2026.

## At a glance

- Nurseries: 12 (6 full-day · 6 sessional)
- Registered places: 468 (about 39 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Great Tey Pre-School](https://toddly.co.uk/nursery/great-tey-pre-school-402130) | Sessional pre-school | Outstanding |  |  |  |
| [Woodland Corner](https://toddly.co.uk/nursery/woodland-corner-ey548740) | Full-day nursery | Good |  |  |  |
| [Pippins Day Nursery and Preschool](https://toddly.co.uk/nursery/pippins-day-nursery-and-preschool-2682935) | Full-day nursery | Good |  |  |  |
| [Tiddlywinks Preschool](https://toddly.co.uk/nursery/tiddlywinks-preschool-ey424384) | Full-day nursery | Report card, Mar 2026 |  |  |  |
| [Absolute Angels Montessori Nursery](https://toddly.co.uk/nursery/absolute-angels-montessori-nursery-404692) | Full-day nursery | Good |  |  |  |
| [Holmwood House Nursery](https://toddly.co.uk/nursery/holmwood-house-nursery-2499293) | Full-day nursery | Good |  |  |  |
| [MW and H Ltd t/a Bluebell Pre-school](https://toddly.co.uk/nursery/mw-and-h-ltd-t-a-bluebell-pre-school-ey472841) | Sessional pre-school | Good |  |  |  |
| [Tadpoles Pre-School](https://toddly.co.uk/nursery/tadpoles-pre-school-402107) | Sessional pre-school | Report card, Mar 2026 |  |  |  |
| [Caterpillars Pre-School Marks Tey](https://toddly.co.uk/nursery/caterpillars-pre-school-marks-tey-2805792) | Sessional pre-school |  |  |  |  |
| [The Barn Nursery School Colne Engaine Ltd](https://toddly.co.uk/nursery/the-barn-nursery-school-colne-engaine-ltd-2747576) | Sessional pre-school | Report card, Feb 2026 |  |  |  |
| [Dalemor Explorer Nursery](https://toddly.co.uk/nursery/dalemor-explorer-nursery-2805369) | Full-day nursery |  |  |  |  |
| [Little Butterflies Pre-School Fordham](https://toddly.co.uk/nursery/little-butterflies-pre-school-fordham-2859702) | Sessional pre-school |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/co6/full-day.md) (6)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/co6/sessional.md) (6)

## Neighbouring areas

- [CO3](https://toddly.co.uk/nurseries/postcode/co3.md) (12)
- [CO8](https://toddly.co.uk/nurseries/postcode/co8.md) (1)
- [CO2](https://toddly.co.uk/nurseries/postcode/co2.md) (7)
- [CO1](https://toddly.co.uk/nurseries/postcode/co1.md) (9)
- [CO4](https://toddly.co.uk/nurseries/postcode/co4.md) (25)
- [CO5](https://toddly.co.uk/nurseries/postcode/co5.md) (10)

## Frequently asked questions

### How many nurseries are there in CO6?

We list 12 nurseries in CO6: 6 full-day and 6 sessional, with 468 registered places between them (as of November 2026).

### Which areas are near CO6?

Neighbouring areas include CO3, CO8, CO2 and CO1.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
