# Full-day nurseries in CW2 (The Valley, Crewe)

We list 12 nurseries in CW2 postcode district that match “Full-day”, out of 12 nurseries in the area. Across all 12 nurseries in CW2 postcode district (12 full-day, 0 sessional) there are 612 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/cw2/full-day  
Updated November 2026.

## At a glance

- Nurseries: 12 (12 full-day · 0 sessional)
- Registered places: 612 (about 51 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Starting Point Nursery](https://toddly.co.uk/nursery/starting-point-nursery-ey413041) | Full-day nursery | Outstanding |  |  |  |
| [JoJo's Day Nursery Ltd](https://toddly.co.uk/nursery/jojos-day-nursery-ltd-2695972) | Full-day nursery | Good |  |  |  |
| [Rainbow Childcare & Preschool](https://toddly.co.uk/nursery/rainbow-childcare-and-preschool-2519660) | Full-day nursery | Good |  |  |  |
| [Tinks Childrens Day Nursery](https://toddly.co.uk/nursery/tinks-childrens-day-nursery-ey282683) | Full-day nursery | Good |  |  |  |
| [Thrive Weston Village](https://toddly.co.uk/nursery/thrive-weston-village-2598277) | Full-day nursery | Good |  |  |  |
| [Roundabouts Day Nursery](https://toddly.co.uk/nursery/roundabouts-day-nursery-ey489022) | Full-day nursery | Good |  |  |  |
| [ABC Childcare Services Cheshire Ltd](https://toddly.co.uk/nursery/abc-childcare-services-cheshire-ltd-2815026) | Full-day nursery | Report card, May 2026 |  |  |  |
| [Corner House Nursery Wistaston](https://toddly.co.uk/nursery/corner-house-nursery-wistaston-2587717) | Full-day nursery | Good |  |  |  |
| [Little Cherubs Day Nursery and Preschool](https://toddly.co.uk/nursery/little-cherubs-day-nursery-and-preschool-2684037) | Full-day nursery | Good |  |  |  |
| [Rainbow Childcare & Preschool](https://toddly.co.uk/nursery/rainbow-childcare-and-preschool-2519659) | Full-day nursery | Good |  |  |  |
| [Kids Planet Rope Green Farm](https://toddly.co.uk/nursery/kids-planet-rope-green-farm-2851077) | Full-day nursery | Report card, May 2026 |  |  |  |
| [ABC Childcare Services Cheshire Ltd](https://toddly.co.uk/nursery/abc-childcare-services-cheshire-ltd-2820807) | Full-day nursery |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/cw2/full-day.md) (12)

## Neighbouring areas

- [CW1](https://toddly.co.uk/nurseries/postcode/cw1.md) (11)
- [CW5](https://toddly.co.uk/nurseries/postcode/cw5.md) (10)
- [CW11](https://toddly.co.uk/nurseries/postcode/cw11.md) (11)
- [CW3](https://toddly.co.uk/nurseries/postcode/cw3.md) (4)
- [ST7](https://toddly.co.uk/nurseries/postcode/st7.md) (14)
- [CW10](https://toddly.co.uk/nurseries/postcode/cw10.md) (4)

## Frequently asked questions

### How many full-day nurseries are there in CW2?

We list 12 nurseries in CW2 that match: full-day.

### How many nurseries are there in CW2?

We list 12 nurseries in CW2: 12 full-day and 0 sessional, with 612 registered places between them (as of November 2026).

### Which areas are near CW2?

Neighbouring areas include CW1, CW5, CW11 and CW3.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
