# Nurseries in E14 (Cubitt Town, Poplar)

We list 33 nurseries in E14 postcode district (24 full-day, 9 sessional), with 1,947 registered places. The median published full-day fee is £82.35, against £88 across England. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/e14  
Updated November 2026.

## At a glance

- Nurseries: 33 (24 full-day · 9 sessional)
- Full-day fee: £82.35 (£5.65 below England median)
- Registered places: 1,947 (about 59 per nursery)

## Nurseries (page 1 of 2)

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Docklands Montessori Day Nursery & Preschool](https://toddly.co.uk/nursery/docklands-montessori-day-nursery-and-preschool-2768062) | Full-day nursery | Report card, May 2026 | £25 | 08:00–18:00 | from 3 months |
| [Little Limehouse](https://toddly.co.uk/nursery/little-limehouse-ey539506) | Full-day nursery | Good | £85 | 08:00–17:00 | 6 months to 5 years |
| [KidsLab Day Nursery and Preschool](https://toddly.co.uk/nursery/kidslab-day-nursery-and-preschool-2600760) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [Bright Horizons East India Dock Day Nursery](https://toddly.co.uk/nursery/bright-horizons-east-india-dock-day-nursery-ey491425) | Full-day nursery | Outstanding |  | 08:00–18:00 | 3 months to 5 years |
| [Jingle Jungle Nursery](https://toddly.co.uk/nursery/jingle-jungle-nursery-ey538132) | Sessional pre-school | Good |  | 09:30–15:30 | from 2 years |
| [Castalia Montessori Day Nursery and Preschool](https://toddly.co.uk/nursery/castalia-montessori-day-nursery-and-preschool-ey470006) | Full-day nursery | Good | £25 | 08:00–18:00 | from 3 months |
| [Iqra Preschool](https://toddly.co.uk/nursery/iqra-preschool-2849214) | Sessional pre-school |  |  | 09:00–16:00 | from 2 years |
| [Rise 'N' Shine Nursery LTD](https://toddly.co.uk/nursery/rise-n-shine-nursery-ltd-2780379) | Full-day nursery | Good |  | 07:00–19:00 | 3 months to 5 years |
| [St Francis Family Centre](https://toddly.co.uk/nursery/st-francis-family-centre-ey483549) | Sessional pre-school | Good |  | 08:00–18:00 | 9 months to 5 years |
| [Wonder Haven](https://toddly.co.uk/nursery/wonder-haven-2668774) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [Magic Roundabout Nurseries Ltd](https://toddly.co.uk/nursery/magic-roundabout-nurseries-ltd-ey221045) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [Island Playhouse and Nursery](https://toddly.co.uk/nursery/island-playhouse-and-nursery-2877044) | Full-day nursery |  | £98 | 08:00–17:30 | birth to 3 years |
| [Bright Horizons Canada Square Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-canada-square-day-nursery-and-preschool-ey543337) | Full-day nursery | Good |  | 07:30–18:30 | 3 months to 5 years |
| [Skylines Nursery](https://toddly.co.uk/nursery/skylines-nursery-2785676) | Full-day nursery | Report card, Apr 2026 |  | 08:00–20:00 | 3 months to 5 years |
| [Calvary Poplar Preschool](https://toddly.co.uk/nursery/calvary-poplar-preschool-ey537349) | Sessional pre-school | Good |  | 08:30–15:00 |  |
| [Puddle Jumpers Nursery](https://toddly.co.uk/nursery/puddle-jumpers-nursery-2537114) | Full-day nursery | Good |  | 07:30–18:30 |  |
| [Spring Nursery](https://toddly.co.uk/nursery/spring-nursery-2553886) | Sessional pre-school | Good |  | 09:15–16:15 |  |
| [Wood Wharf Kindergarten](https://toddly.co.uk/nursery/wood-wharf-kindergarten-2698974) | Full-day nursery | Good |  | 07:00–19:00 | 3 months to 4 years |
| [Bright Horizons Columbus Courtyard Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-columbus-courtyard-day-nursery-and-preschool-ey543342) | Full-day nursery | Report card, Apr 2026 |  | 07:30–18:30 | 3 months to 5 years |
| [Bright Horizons Bank Street Day Nursery And Preschool](https://toddly.co.uk/nursery/bright-horizons-bank-street-day-nursery-and-preschool-ey548180) | Full-day nursery | Good |  | 07:30–18:30 | from 3 months |
| [Little Genius Day Nursery Ltd](https://toddly.co.uk/nursery/little-genius-day-nursery-ltd-2771681) | Full-day nursery | Report card, Apr 2026 |  | 07:30–18:30 | 9 months to 5 years |
| [Matchbox Day Nursery](https://toddly.co.uk/nursery/matchbox-day-nursery-ey265143) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Lanterns Arts & Educational Nursery](https://toddly.co.uk/nursery/lanterns-arts-and-educational-nursery-ey372099) | Full-day nursery | Good | £82.35 | 08:00–18:00 |  |
| [Mudchute Farm Day Nursery](https://toddly.co.uk/nursery/mudchute-farm-day-nursery-ey283985) | Full-day nursery | Good |  | 08:00–18:00 | birth to 5 years |
| [Barkantine Community Nursery](https://toddly.co.uk/nursery/barkantine-community-nursery-ey288508) | Full-day nursery | Good |  |  |  |
| [Abertots Play](https://toddly.co.uk/nursery/abertots-play-2712998) | Sessional pre-school | Good |  |  |  |
| [Crossharbour Montessori Day Nursery](https://toddly.co.uk/nursery/crossharbour-montessori-day-nursery-ey412586) | Full-day nursery | Good |  |  |  |
| [Little Miracles Nursery](https://toddly.co.uk/nursery/little-miracles-nursery-2523056) | Sessional pre-school | Good |  |  |  |
| [Bright Horizons Heron Quays Day Nursery & Preschool](https://toddly.co.uk/nursery/bright-horizons-heron-quays-day-nursery-and-preschool-ey496360) | Full-day nursery | Good |  | 07:30–18:30 |  |
| [Global Kids day care](https://toddly.co.uk/nursery/global-kids-day-care-ey449365) | Sessional pre-school | Good |  | 08:00–18:00 |  |

Next page: /nurseries/postcode/e14?page=2

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/e14/full-day.md) (24)
- [Own garden](https://toddly.co.uk/nurseries/postcode/e14/garden.md) (15)
- [Meals included in fees](https://toddly.co.uk/nurseries/postcode/e14/meals-included.md) (12)
- [Flexible sessions](https://toddly.co.uk/nurseries/postcode/e14/flexible-sessions.md) (11)
- [Early drop-off](https://toddly.co.uk/nurseries/postcode/e14/early-drop-off.md) (10)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/e14/sessional.md) (9)
- [30 funded hours](https://toddly.co.uk/nurseries/postcode/e14/funded-30-hours.md) (8)
- [Separate baby room](https://toddly.co.uk/nurseries/postcode/e14/baby-room.md) (7)
- [Funded 2-year-old places](https://toddly.co.uk/nurseries/postcode/e14/funded-2-year-olds.md) (5)
- [Funded from 9 months](https://toddly.co.uk/nurseries/postcode/e14/funded-9-months.md) (4)
- [SEND support](https://toddly.co.uk/nurseries/postcode/e14/send-support.md) (4)
- [Montessori](https://toddly.co.uk/nurseries/postcode/e14/montessori.md) (3)

## Neighbouring areas

- [E3](https://toddly.co.uk/nurseries/postcode/e3.md) (10)
- [SE16](https://toddly.co.uk/nurseries/postcode/se16.md) (21)
- [SE10](https://toddly.co.uk/nurseries/postcode/se10.md) (20)
- [SE8](https://toddly.co.uk/nurseries/postcode/se8.md) (18)
- [E1W](https://toddly.co.uk/nurseries/postcode/e1w.md) (7)
- [E16](https://toddly.co.uk/nurseries/postcode/e16.md) (21)

## Frequently asked questions

### How many nurseries are there in E14?

We list 33 nurseries in E14: 24 full-day and 9 sessional, with 1,947 registered places between them (as of November 2026).

### How much does a nursery cost in E14?

The median full-day fee published by nurseries in E14 is £82.35. Across England the typical fee is £88. Funded hours and Tax-Free Childcare can reduce what you pay.

### Are there nurseries offering 30 funded hours in E14?

Yes, we list 8 in E14.

### Are there nurseries with funded places for 2-year-olds in E14?

Yes, we list 5 in E14.

### Are there nurseries with funded places from 9 months in E14?

Yes, we list 4 in E14.

### Which areas are near E14?

Neighbouring areas include E3, SE16, SE10 and SE8.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
