# Full-day nurseries in E16 (Silvertown, Hallsville Quarter)

We list 20 nurseries in E16 postcode district that match “Full-day”, out of 21 nurseries in the area. Across all 21 nurseries in E16 postcode district (20 full-day, 1 sessional) there are 1,196 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/e16/full-day  
Updated November 2026.

## At a glance

- Nurseries: 21 (20 full-day · 1 sessional)
- Registered places: 1,196 (about 56 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Moksliukas](https://toddly.co.uk/nursery/moksliukas-ey408935) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [Bright Start Nursery](https://toddly.co.uk/nursery/bright-start-nursery-2891378) | Full-day nursery |  | £92.50 | 07:45–18:30 | from 6 months |
| [Goldensparks Nursery](https://toddly.co.uk/nursery/goldensparks-nursery-2549652) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [Nest Royal Wharf](https://toddly.co.uk/nursery/nest-royal-wharf-2565263) | Full-day nursery | Good |  | 08:00–18:00 | from 6 months |
| [The Alphabet House Nursery School](https://toddly.co.uk/nursery/the-alphabet-house-nursery-school-2783892) | Full-day nursery |  |  | 08:00–18:00 | 3 months to 5 years |
| [Tiny Town Daycare Ltd](https://toddly.co.uk/nursery/tiny-town-daycare-ltd-ey417589) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [The Alphabet House Nursery Schools](https://toddly.co.uk/nursery/the-alphabet-house-nursery-schools-ey498058) | Full-day nursery | Good |  | 08:00–16:30 |  |
| [Magic Years Nursery](https://toddly.co.uk/nursery/magic-years-nursery-ey500153) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Mini Uni Nursery](https://toddly.co.uk/nursery/mini-uni-nursery-2824882) | Full-day nursery |  |  | 08:00–18:00 |  |
| [New Birth Day Nursery](https://toddly.co.uk/nursery/new-birth-day-nursery-2614944) | Full-day nursery | Good |  | 07:45–18:30 |  |
| [NurtureVille Nursery](https://toddly.co.uk/nursery/nurtureville-nursery-ey442161) | Full-day nursery | Good |  | 07:30–18:00 | 3 months to 5 years |
| [Les Petits Rois Nurseries Ltd](https://toddly.co.uk/nursery/les-petits-rois-nurseries-ltd-2787212) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Garden Nursery and Preschool](https://toddly.co.uk/nursery/garden-nursery-and-preschool-2637401) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Cribs Day Nursery](https://toddly.co.uk/nursery/cribs-day-nursery-ey349473) | Full-day nursery | Good |  | 07:30–18:00 |  |
| [Busy Bees Day Nursery at London Excel](https://toddly.co.uk/nursery/busy-bees-day-nursery-at-london-excel-ey222547) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Abrahams Care Kids Club](https://toddly.co.uk/nursery/abrahams-care-kids-club-ey387612) | Full-day nursery | Good |  |  |  |
| [Dot's Tots Day Nursery Limited](https://toddly.co.uk/nursery/dots-tots-day-nursery-limited-2712522) | Full-day nursery | Good |  |  |  |
| [The Alphabet House Nursery School Baby Unit](https://toddly.co.uk/nursery/the-alphabet-house-nursery-school-baby-unit-ey539114) | Full-day nursery | Good |  |  |  |
| [Clever Cloggs Day Nursery](https://toddly.co.uk/nursery/clever-cloggs-day-nursery-ey299997) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Nest Marco Polo](https://toddly.co.uk/nursery/nest-marco-polo-2749219) | Full-day nursery | Report card, Feb 2026 |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/e16/full-day.md) (20)
- [Funded 2-year-old places](https://toddly.co.uk/nurseries/postcode/e16/funded-2-year-olds.md) (6)
- [30 funded hours](https://toddly.co.uk/nurseries/postcode/e16/funded-30-hours.md) (5)
- [Early drop-off](https://toddly.co.uk/nurseries/postcode/e16/early-drop-off.md) (4)
- [Own garden](https://toddly.co.uk/nurseries/postcode/e16/garden.md) (4)
- [Halal meals](https://toddly.co.uk/nurseries/postcode/e16/halal-meals.md) (4)
- [Meals included in fees](https://toddly.co.uk/nurseries/postcode/e16/meals-included.md) (4)
- [Separate baby room](https://toddly.co.uk/nurseries/postcode/e16/baby-room.md) (3)
- [Flexible sessions](https://toddly.co.uk/nurseries/postcode/e16/flexible-sessions.md) (3)
- [Funded from 9 months](https://toddly.co.uk/nurseries/postcode/e16/funded-9-months.md) (3)
- [Montessori](https://toddly.co.uk/nurseries/postcode/e16/montessori.md) (3)

## Neighbouring areas

- [E13](https://toddly.co.uk/nurseries/postcode/e13.md) (12)
- [E6](https://toddly.co.uk/nurseries/postcode/e6.md) (18)
- [SE7](https://toddly.co.uk/nurseries/postcode/se7.md) (6)
- [E14](https://toddly.co.uk/nurseries/postcode/e14.md) (33)
- [SE10](https://toddly.co.uk/nurseries/postcode/se10.md) (20)
- [SE18](https://toddly.co.uk/nurseries/postcode/se18.md) (34)

## Frequently asked questions

### How many full-day nurseries are there in E16?

We list 20 nurseries in E16 that match: full-day.

### How many nurseries are there in E16?

We list 21 nurseries in E16: 20 full-day and 1 sessional, with 1,196 registered places between them (as of November 2026).

### Are there nurseries with funded places for 2-year-olds in E16?

Yes, we list 6 in E16.

### Are there nurseries offering 30 funded hours in E16?

Yes, we list 5 in E16.

### Are there nurseries with funded places from 9 months in E16?

Yes, we list 3 in E16.

### Which areas are near E16?

Neighbouring areas include E13, E6, SE7 and E14.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
