# Nurseries in E2 (Bethnal Green, Haggerston)

We list 13 nurseries in E2 postcode district (10 full-day, 3 sessional), with 546 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/e2  
Updated November 2026.

## At a glance

- Nurseries: 13 (10 full-day · 3 sessional)
- Registered places: 546 (about 42 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Weavers Fields Community Nursery](https://toddly.co.uk/nursery/weavers-fields-community-nursery-ey338319) | Full-day nursery | Outstanding |  | 08:00–17:45 | 5 months to 5 years |
| [Happy Nest Day Nursery](https://toddly.co.uk/nursery/happy-nest-day-nursery-144540) | Full-day nursery | Outstanding |  | 08:00–18:00 |  |
| [Shining Futures Nursery](https://toddly.co.uk/nursery/shining-futures-nursery-ey479900) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [Little Lily Preschool](https://toddly.co.uk/nursery/little-lily-preschool-2873005) | Sessional pre-school |  |  | 08:30–15:00 | 2½ years to 5 years |
| [Kido Bethnal Green](https://toddly.co.uk/nursery/kido-bethnal-green-2765087) | Full-day nursery |  |  | 08:00–18:00 | 3 months to 5 years |
| [Rangers Kindergarten Natural Play And Learning](https://toddly.co.uk/nursery/rangers-kindergarten-natural-play-and-learning-ey562487) | Full-day nursery | Outstanding |  |  |  |
| [Sebright Children's Centre](https://toddly.co.uk/nursery/sebright-childrens-centre-2847595) | Full-day nursery |  |  | 08:00–17:45 |  |
| [Avebury Playgroup](https://toddly.co.uk/nursery/avebury-playgroup-119546) | Full-day nursery | Good |  |  |  |
| [Tate House Playgroup](https://toddly.co.uk/nursery/tate-house-playgroup-119621) | Sessional pre-school | Good |  |  |  |
| [Noah's Ark Community Nursery](https://toddly.co.uk/nursery/noahs-ark-community-nursery-ey433346) | Full-day nursery | Good |  |  |  |
| [Scallywags Parent Partnership Nursery](https://toddly.co.uk/nursery/scallywags-parent-partnership-nursery-2569379) | Full-day nursery | Good |  |  |  |
| [St. Peters Montessori School](https://toddly.co.uk/nursery/st-peters-montessori-school-ey469729) | Full-day nursery | Good |  |  |  |
| [Tate House Playgroup @ Meath Gardens](https://toddly.co.uk/nursery/tate-house-playgroup-meath-gardens-ey436158) | Sessional pre-school | Good |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/e2/full-day.md) (10)
- [Own garden](https://toddly.co.uk/nurseries/postcode/e2/garden.md) (4)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/e2/outstanding.md) (3)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/e2/sessional.md) (3)

## Neighbouring areas

- [E8](https://toddly.co.uk/nurseries/postcode/e8.md) (17)
- [E1](https://toddly.co.uk/nurseries/postcode/e1.md) (18)
- [EC2A](https://toddly.co.uk/nurseries/postcode/ec2a.md) (1)
- [E9](https://toddly.co.uk/nurseries/postcode/e9.md) (12)
- [EC3A](https://toddly.co.uk/nurseries/postcode/ec3a.md) (1)
- [EC1Y](https://toddly.co.uk/nurseries/postcode/ec1y.md) (1)

## Frequently asked questions

### How many nurseries are there in E2?

We list 13 nurseries in E2: 10 full-day and 3 sessional, with 546 registered places between them (as of November 2026).

### Which areas are near E2?

Neighbouring areas include E8, E1, EC2A and E9.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
