# Nurseries in GL7 (Watermoor, Cirencester)

We list 19 nurseries in GL7 postcode district (15 full-day, 4 sessional), with 865 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/gl7  
Updated November 2026.

## At a glance

- Nurseries: 19 (15 full-day · 4 sessional)
- Registered places: 865 (about 45 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Duke of Gloucester Playgroup](https://toddly.co.uk/nursery/duke-of-gloucester-playgroup-101655) | Full-day nursery | Outstanding |  |  |  |
| [Lechlade Little Learners](https://toddly.co.uk/nursery/lechlade-little-learners-101484) | Full-day nursery | Outstanding |  |  |  |
| [Acorns Nursery School Ltd](https://toddly.co.uk/nursery/acorns-nursery-school-ltd-ey369943) | Full-day nursery | Good |  |  |  |
| [Cirencester Opportunity Group](https://toddly.co.uk/nursery/cirencester-opportunity-group-ey539882) | Sessional pre-school | Good |  |  |  |
| [Edward Bears Private Daycare](https://toddly.co.uk/nursery/edward-bears-private-daycare-2782408) | Full-day nursery | Good |  |  |  |
| [Flying Start Nursery and Preschool](https://toddly.co.uk/nursery/flying-start-nursery-and-preschool-ey417791) | Full-day nursery | Good |  |  |  |
| [Key Steps Day Nursery](https://toddly.co.uk/nursery/key-steps-day-nursery-2630882) | Full-day nursery | Good |  |  |  |
| [Manor Farm Nursery Ltd](https://toddly.co.uk/nursery/manor-farm-nursery-ltd-2537413) | Full-day nursery | Good |  |  |  |
| [Wild Oaks Early Learning Centre LTD](https://toddly.co.uk/nursery/wild-oaks-early-learning-centre-ltd-2665651) | Sessional pre-school | Good |  |  |  |
| [Gooseberry Bush Day Nursery Kemble](https://toddly.co.uk/nursery/gooseberry-bush-day-nursery-kemble-ey263053) | Full-day nursery | Good |  |  |  |
| [Tiny Tots Nursery at Rugrats and Half Pints](https://toddly.co.uk/nursery/tiny-tots-nursery-at-rugrats-and-half-pints-2639352) | Full-day nursery | Good |  |  |  |
| [Broadshires Pre-School](https://toddly.co.uk/nursery/broadshires-pre-school-134451) | Sessional pre-school | Good |  |  |  |
| [South Cerney Pre-School Playgroup](https://toddly.co.uk/nursery/south-cerney-pre-school-playgroup-101528) | Full-day nursery | Good |  |  |  |
| [Bingham Kindergarten](https://toddly.co.uk/nursery/bingham-kindergarten-ey475640) | Full-day nursery | Good |  |  |  |
| [Filkins Nursery (The Old Station Nursery Ltd)](https://toddly.co.uk/nursery/filkins-nursery-the-old-station-nursery-ltd-ey361061) | Full-day nursery | Good |  |  |  |
| [Pippa's Barn Preschool](https://toddly.co.uk/nursery/pippas-barn-preschool-ey548794) | Full-day nursery | Good |  |  |  |
| [Stratton Pre-School, Cirencester](https://toddly.co.uk/nursery/stratton-pre-school-cirencester-ey334210) | Full-day nursery | Good |  |  |  |
| [Sunflowers at St Peter's](https://toddly.co.uk/nursery/sunflowers-at-st-peters-ey377431) | Sessional pre-school | Good |  |  |  |
| [The Farm Nursery](https://toddly.co.uk/nursery/the-farm-nursery-ey554132) | Full-day nursery | Good |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/gl7/full-day.md) (15)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/gl7/sessional.md) (4)

## Neighbouring areas

- [SN6](https://toddly.co.uk/nurseries/postcode/sn6.md) (6)
- [SN26](https://toddly.co.uk/nurseries/postcode/sn26.md) (1)
- [SN25](https://toddly.co.uk/nurseries/postcode/sn25.md) (9)
- [SN2](https://toddly.co.uk/nurseries/postcode/sn2.md) (14)
- [SN5](https://toddly.co.uk/nurseries/postcode/sn5.md) (12)
- [SN16](https://toddly.co.uk/nurseries/postcode/sn16.md) (6)

## Frequently asked questions

### How many nurseries are there in GL7?

We list 19 nurseries in GL7: 15 full-day and 4 sessional, with 865 registered places between them (as of November 2026).

### Which areas are near GL7?

Neighbouring areas include SN6, SN26, SN25 and SN2.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
