# Nurseries in GU22 (Kingfield, Maybury)

We list 13 nurseries in GU22 postcode district (11 full-day, 2 sessional), with 619 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/gu22  
Updated November 2026.

## At a glance

- Nurseries: 13 (11 full-day · 2 sessional)
- Registered places: 619 (about 47 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Foundations Community Pre-School Ltd](https://toddly.co.uk/nursery/foundations-community-pre-school-ltd-ey476917) | Full-day nursery | Outstanding |  |  |  |
| [Christopher Robin Day Nursery](https://toddly.co.uk/nursery/christopher-robin-day-nursery-119995) | Full-day nursery | Good |  |  |  |
| [Magical Moments Preschool](https://toddly.co.uk/nursery/magical-moments-preschool-ey493742) | Full-day nursery | Good |  |  |  |
| [Mayford Preschool](https://toddly.co.uk/nursery/mayford-preschool-ey556954) | Sessional pre-school | Good |  |  |  |
| [The Fun Factory](https://toddly.co.uk/nursery/the-fun-factory-ey456979) | Full-day nursery | Good |  |  |  |
| [Young Explorers Pre-School](https://toddly.co.uk/nursery/young-explorers-pre-school-ey448656) | Full-day nursery | Good |  |  |  |
| [Bright Horizons Woking Nursery & Preschool](https://toddly.co.uk/nursery/bright-horizons-woking-nursery-and-preschool-ey496881) | Full-day nursery | Good |  |  |  |
| [Foundations Community Pre-School Ltd](https://toddly.co.uk/nursery/foundations-community-pre-school-ltd-2615990) | Sessional pre-school | Report card, Jan 2026 |  |  |  |
| [Foundations Community Pre-School Ltd](https://toddly.co.uk/nursery/foundations-community-pre-school-ltd-ey410691) | Full-day nursery | Good |  |  |  |
| [Maybury Montessori](https://toddly.co.uk/nursery/maybury-montessori-2610468) | Full-day nursery | Good |  |  |  |
| [Busy Bees Day Nursery at Woking Noah's Ark](https://toddly.co.uk/nursery/busy-bees-day-nursery-at-woking-noahs-ark-ey294973) | Full-day nursery | Good |  |  |  |
| [Round & Round the Gardens Childcare](https://toddly.co.uk/nursery/round-and-round-the-gardens-childcare-ey430222) | Full-day nursery | Good |  |  |  |
| [Hoe Bridge School, Greenfield Little School](https://toddly.co.uk/nursery/hoe-bridge-school-greenfield-little-school-2900316) | Full-day nursery |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/gu22/full-day.md) (11)

## Neighbouring areas

- [GU21](https://toddly.co.uk/nurseries/postcode/gu21.md) (16)
- [GU23](https://toddly.co.uk/nurseries/postcode/gu23.md) (1)
- [GU24](https://toddly.co.uk/nurseries/postcode/gu24.md) (9)
- [KT14](https://toddly.co.uk/nurseries/postcode/kt14.md) (6)
- [GU4](https://toddly.co.uk/nurseries/postcode/gu4.md) (8)
- [GU1](https://toddly.co.uk/nurseries/postcode/gu1.md) (13)

## Frequently asked questions

### How many nurseries are there in GU22?

We list 13 nurseries in GU22: 11 full-day and 2 sessional, with 619 registered places between them (as of November 2026).

### Which areas are near GU22?

Neighbouring areas include GU21, GU23, GU24 and KT14.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
