# Nurseries in HR2 (Blackmarstone, Kingstone)

We list 13 nurseries in HR2 postcode district (9 full-day, 4 sessional), with 550 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/hr2  
Updated November 2026.

## At a glance

- Nurseries: 13 (9 full-day · 4 sessional)
- Registered places: 550 (about 42 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Bridges Childcare](https://toddly.co.uk/nursery/bridges-childcare-ey259780) | Full-day nursery | Good |  |  |  |
| [Cut and Paste Childcare](https://toddly.co.uk/nursery/cut-and-paste-childcare-ey390963) | Sessional pre-school | Good |  |  |  |
| [Down On The Farm](https://toddly.co.uk/nursery/down-on-the-farm-ey348665) | Sessional pre-school | Good |  |  |  |
| [Lake View Nursery Ltd](https://toddly.co.uk/nursery/lake-view-nursery-ltd-ey454697) | Full-day nursery | Report card, Mar 2026 |  |  |  |
| [Cabin Childcare Ltd](https://toddly.co.uk/nursery/cabin-childcare-ltd-ey391427) | Full-day nursery | Good |  |  |  |
| [K.E.S Childcare](https://toddly.co.uk/nursery/k-e-s-childcare-ey415003) | Full-day nursery | Good |  |  |  |
| [Ewyas Harold Preschool](https://toddly.co.uk/nursery/ewyas-harold-preschool-ey501209) | Sessional pre-school | Good |  |  |  |
| [Hunderton Neighbourhood Nursery & Kids Club](https://toddly.co.uk/nursery/hunderton-neighbourhood-nursery-and-kids-club-ey388087) | Full-day nursery | Good |  |  |  |
| [Madley Pre-School](https://toddly.co.uk/nursery/madley-pre-school-ey416484) | Sessional pre-school | Good |  |  |  |
| [Merry-Go-Round @ Riverside](https://toddly.co.uk/nursery/merry-go-round-riverside-ey468858) | Full-day nursery | Good |  |  |  |
| [The Wye Nursery](https://toddly.co.uk/nursery/the-wye-nursery-ey499232) | Full-day nursery | Good |  |  |  |
| [Little Acorns Day Nursery Ltd](https://toddly.co.uk/nursery/little-acorns-day-nursery-ltd-ey104025) | Full-day nursery | Report card, Jan 2026 |  |  |  |
| [Merry Go Round @ Green Croft](https://toddly.co.uk/nursery/merry-go-round-green-croft-ey453861) | Full-day nursery | Good |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/hr2/full-day.md) (9)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/hr2/sessional.md) (4)

## Neighbouring areas

- [HR4](https://toddly.co.uk/nurseries/postcode/hr4.md) (11)
- [HR1](https://toddly.co.uk/nurseries/postcode/hr1.md) (8)
- [HR9](https://toddly.co.uk/nurseries/postcode/hr9.md) (8)
- [HR3](https://toddly.co.uk/nurseries/postcode/hr3.md) (5)
- [HR8](https://toddly.co.uk/nurseries/postcode/hr8.md) (5)
- [HR7](https://toddly.co.uk/nurseries/postcode/hr7.md) (1)

## Frequently asked questions

### How many nurseries are there in HR2?

We list 13 nurseries in HR2: 9 full-day and 4 sessional, with 550 registered places between them (as of November 2026).

### Which areas are near HR2?

Neighbouring areas include HR4, HR1, HR9 and HR3.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
