# Nurseries in LE12 (Shepshed, Barrow upon Soar)

We list 28 nurseries in LE12 postcode district (19 full-day, 9 sessional), with 1,426 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/le12  
Updated November 2026.

## At a glance

- Nurseries: 28 (19 full-day · 9 sessional)
- Registered places: 1,426 (about 50 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Charnwood Pre-School](https://toddly.co.uk/nursery/charnwood-pre-school-ey562091) | Full-day nursery | Good |  |  |  |
| [Little Owl Pre-School Ltd](https://toddly.co.uk/nursery/little-owl-pre-school-ltd-226316) | Sessional pre-school | Good |  |  |  |
| [Wymeswold Pre-School](https://toddly.co.uk/nursery/wymeswold-pre-school-ey231720) | Sessional pre-school | Good |  |  |  |
| [Burton on the Wolds Playgroup](https://toddly.co.uk/nursery/burton-on-the-wolds-playgroup-226261) | Sessional pre-school | Good |  |  |  |
| [Charnwood Day Nursery and Preschool](https://toddly.co.uk/nursery/charnwood-day-nursery-and-preschool-2637884) | Full-day nursery | Good |  |  |  |
| [Children 1st @ Hathern](https://toddly.co.uk/nursery/children-1st-hathern-ey561772) | Full-day nursery | Report card, Apr 2026 |  |  |  |
| [Barrow Pre-School Playgroup](https://toddly.co.uk/nursery/barrow-pre-school-playgroup-226250) | Full-day nursery | Good |  |  |  |
| [Belton Playgroup](https://toddly.co.uk/nursery/belton-playgroup-226194) | Full-day nursery | Good |  |  |  |
| [Castle View Day Nursery](https://toddly.co.uk/nursery/castle-view-day-nursery-ey499339) | Full-day nursery | Good |  |  |  |
| [Caterpillar Pre School](https://toddly.co.uk/nursery/caterpillar-pre-school-ey499345) | Full-day nursery | Good |  |  |  |
| [Children 1st @ Shepshed](https://toddly.co.uk/nursery/children-1st-shepshed-ey406765) | Full-day nursery | Good |  |  |  |
| [East Leake Day Nursery](https://toddly.co.uk/nursery/east-leake-day-nursery-253432) | Full-day nursery | Good |  |  |  |
| [East Leake Pre-School Playgroup](https://toddly.co.uk/nursery/east-leake-pre-school-playgroup-ey408951) | Sessional pre-school | Good |  |  |  |
| [East Leake Village Day Nursery](https://toddly.co.uk/nursery/east-leake-village-day-nursery-253405) | Full-day nursery | Good |  |  |  |
| [Forest Rock Day Nursery.](https://toddly.co.uk/nursery/forest-rock-day-nursery-ey261598) | Full-day nursery | Good |  |  |  |
| [Hind Leys Pre-school and Natural Play Centre](https://toddly.co.uk/nursery/hind-leys-pre-school-and-natural-play-centre-ey221912) | Full-day nursery | Good |  |  |  |
| [Lime Tree Day Nursery Sileby](https://toddly.co.uk/nursery/lime-tree-day-nursery-sileby-ey475893) | Full-day nursery | Good |  |  |  |
| [Lime Tree Quorn](https://toddly.co.uk/nursery/lime-tree-quorn-ey492199) | Full-day nursery | Good |  |  |  |
| [Peter Pan Playgroup](https://toddly.co.uk/nursery/peter-pan-playgroup-226288) | Sessional pre-school | Good |  |  |  |
| [Quorn Nursery School](https://toddly.co.uk/nursery/quorn-nursery-school-ey453336) | Full-day nursery | Good |  |  |  |
| [Rawlins Under 5's Playgroup](https://toddly.co.uk/nursery/rawlins-under-5s-playgroup-ey347021) | Full-day nursery | Good |  |  |  |
| [St Winefrides Playgroup](https://toddly.co.uk/nursery/st-winefrides-playgroup-ey222062) | Sessional pre-school | Good |  |  |  |
| [Sutton Bonington Pre-School Playgroup](https://toddly.co.uk/nursery/sutton-bonington-pre-school-playgroup-253433) | Sessional pre-school | Good |  |  |  |
| [Willoughby-on-the-Wolds Pre-School Playgroup](https://toddly.co.uk/nursery/willoughby-on-the-wolds-pre-school-playgroup-258573) | Sessional pre-school | Good |  |  |  |
| [Lime Tree Barrow Ltd](https://toddly.co.uk/nursery/lime-tree-barrow-ltd-2742103) | Full-day nursery | Report card, Jan 2026 |  |  |  |
| [Lime Tree Cossington Rd Ltd](https://toddly.co.uk/nursery/lime-tree-cossington-rd-ltd-2747619) | Full-day nursery | Good |  |  |  |
| [Hanford Sports Clubs and Camps Ltd](https://toddly.co.uk/nursery/hanford-sports-clubs-and-camps-ltd-2772281) | Full-day nursery |  |  |  |  |
| [Little Explorers Sileby](https://toddly.co.uk/nursery/little-explorers-sileby-2816321) | Sessional pre-school |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/le12/full-day.md) (19)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/le12/sessional.md) (9)

## Neighbouring areas

- [LE11](https://toddly.co.uk/nurseries/postcode/le11.md) (15)
- [LE6](https://toddly.co.uk/nurseries/postcode/le6.md) (4)
- [LE7](https://toddly.co.uk/nurseries/postcode/le7.md) (19)
- [LE4](https://toddly.co.uk/nurseries/postcode/le4.md) (30)
- [DE74](https://toddly.co.uk/nurseries/postcode/de74.md) (5)
- [LE67](https://toddly.co.uk/nurseries/postcode/le67.md) (28)

## Frequently asked questions

### How many nurseries are there in LE12?

We list 28 nurseries in LE12: 19 full-day and 9 sessional, with 1,426 registered places between them (as of November 2026).

### Which areas are near LE12?

Neighbouring areas include LE11, LE6, LE7 and LE4.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
