# Nurseries in LE2 (Highfields, Oadby)

We list 38 nurseries in LE2 postcode district (30 full-day, 8 sessional), with 2,011 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/le2  
Updated November 2026.

## At a glance

- Nurseries: 38 (30 full-day · 8 sessional)
- Registered places: 2,011 (about 52 per nursery)

## Nurseries (page 1 of 2)

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Happy Little Hearts](https://toddly.co.uk/nursery/happy-little-hearts-ey549456) | Full-day nursery | Outstanding |  |  |  |
| [Children 1st @ Leicester](https://toddly.co.uk/nursery/children-1st-leicester-ey315827) | Full-day nursery | Outstanding |  |  |  |
| [Knighton Day Nursery & Pre-school](https://toddly.co.uk/nursery/knighton-day-nursery-and-pre-school-226971) | Full-day nursery | Good |  |  |  |
| [Little Acorns Nursery and Preschool](https://toddly.co.uk/nursery/little-acorns-nursery-and-preschool-2637831) | Full-day nursery | Good |  |  |  |
| [Little Companions Leicester](https://toddly.co.uk/nursery/little-companions-leicester-ey498117) | Full-day nursery | Good |  |  |  |
| [Little Explorers Day Nursery and Preschool](https://toddly.co.uk/nursery/little-explorers-day-nursery-and-preschool-2637832) | Full-day nursery | Good |  |  |  |
| [Love 2 Learn Nursery Limited](https://toddly.co.uk/nursery/love-2-learn-nursery-limited-2687207) | Full-day nursery | Good |  |  |  |
| [Nursery Rhymes - Knighton Limited](https://toddly.co.uk/nursery/nursery-rhymes-knighton-limited-2775221) | Full-day nursery | Good |  |  |  |
| [Nursery Rhymes - Leicester Ltd](https://toddly.co.uk/nursery/nursery-rhymes-leicester-ltd-ey482726) | Full-day nursery | Good |  |  |  |
| [Play Days Academy](https://toddly.co.uk/nursery/play-days-academy-ey537182) | Full-day nursery | Good |  |  |  |
| [Shanklin Day Nursery Ltd](https://toddly.co.uk/nursery/shanklin-day-nursery-ltd-2652261) | Full-day nursery | Good |  |  |  |
| [Smiley Kidz Nursery](https://toddly.co.uk/nursery/smiley-kidz-nursery-2686317) | Sessional pre-school | Good |  |  |  |
| [Wesleyhall CC](https://toddly.co.uk/nursery/wesleyhall-cc-226887) | Sessional pre-school | Good |  |  |  |
| [Aylestone Angels Childcare](https://toddly.co.uk/nursery/aylestone-angels-childcare-2758237) | Full-day nursery | Report card, Mar 2026 |  |  |  |
| [Little John's Pre-school](https://toddly.co.uk/nursery/little-johns-pre-school-2771275) | Sessional pre-school | Report card, Apr 2026 |  |  |  |
| [Chatterbox Pre-School Limited](https://toddly.co.uk/nursery/chatterbox-pre-school-limited-ey497171) | Full-day nursery | Good |  |  |  |
| [The Preschool Group](https://toddly.co.uk/nursery/the-preschool-group-258305) | Full-day nursery | Good |  |  |  |
| [Gingerbread 2 Nursery](https://toddly.co.uk/nursery/gingerbread-2-nursery-ey440555) | Full-day nursery | Good |  |  |  |
| [Play Days Nursery Limited](https://toddly.co.uk/nursery/play-days-nursery-limited-ey346270) | Full-day nursery | Good |  |  |  |
| [Al-Islamia Pre-School](https://toddly.co.uk/nursery/al-islamia-pre-school-ey373416) | Full-day nursery | Good |  |  |  |
| [Bluebell Nursery School](https://toddly.co.uk/nursery/bluebell-nursery-school-ey448856) | Sessional pre-school | Good |  |  |  |
| [Glenhills Pre-School](https://toddly.co.uk/nursery/glenhills-pre-school-ey558543) | Full-day nursery | Good |  |  |  |
| [LIA Gems](https://toddly.co.uk/nursery/lia-gems-ey487667) | Full-day nursery | Good |  |  |  |
| [Langmoor Pre-School](https://toddly.co.uk/nursery/langmoor-pre-school-ey347734) | Sessional pre-school | Good |  |  |  |
| [Leicester College Day Nursery](https://toddly.co.uk/nursery/leicester-college-day-nursery-226967) | Full-day nursery | Good |  |  |  |
| [The Hunny Comb Day Nursery](https://toddly.co.uk/nursery/the-hunny-comb-day-nursery-2550213) | Full-day nursery | Good |  |  |  |
| [Busy Bees (Oadby)](https://toddly.co.uk/nursery/busy-bees-oadby-223195) | Full-day nursery | Good |  |  |  |
| [Gingerbread Cottage Playgroup](https://toddly.co.uk/nursery/gingerbread-cottage-playgroup-ey440542) | Sessional pre-school | Report card, Mar 2026 |  |  |  |
| [Shama Women's Centre](https://toddly.co.uk/nursery/shama-womens-centre-ey456314) | Full-day nursery | Report card, Feb 2026 |  |  |  |
| [Daisies Child Care Ltd High Field Centre](https://toddly.co.uk/nursery/daisies-child-care-ltd-high-field-centre-ey499638) | Full-day nursery | Report card, Mar 2026 |  |  |  |

Next page: /nurseries/postcode/le2?page=2

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/le2/full-day.md) (30)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/le2/sessional.md) (8)

## Neighbouring areas

- [LE1](https://toddly.co.uk/nurseries/postcode/le1.md) (11)
- [LE18](https://toddly.co.uk/nurseries/postcode/le18.md) (11)
- [LE5](https://toddly.co.uk/nurseries/postcode/le5.md) (23)
- [LE3](https://toddly.co.uk/nurseries/postcode/le3.md) (32)
- [LE4](https://toddly.co.uk/nurseries/postcode/le4.md) (30)
- [LE8](https://toddly.co.uk/nurseries/postcode/le8.md) (19)

## Frequently asked questions

### How many nurseries are there in LE2?

We list 38 nurseries in LE2: 30 full-day and 8 sessional, with 2,011 registered places between them (as of November 2026).

### Which areas are near LE2?

Neighbouring areas include LE1, LE18, LE5 and LE3.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
