# Full-day nurseries in N1 (Islington, Canonbury)

We list 26 nurseries in N1 postcode district that match “Full-day”, out of 30 nurseries in the area. Across all 30 nurseries in N1 postcode district (26 full-day, 4 sessional) there are 1,860 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/n1/full-day  
Updated November 2026.

## At a glance

- Nurseries: 30 (26 full-day · 4 sessional)
- Registered places: 1,860 (about 62 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Kids In Motion](https://toddly.co.uk/nursery/kids-in-motion-2692209) | Full-day nursery | Outstanding |  | 08:00–18:00 | 3 months to 5 years |
| [Kindred Islington](https://toddly.co.uk/nursery/kindred-islington-131691) | Full-day nursery | Report card, Dec 2025 | £140 | 08:00–18:30 | birth to 5 years |
| [Beckett House Montessori Nursery School](https://toddly.co.uk/nursery/beckett-house-montessori-nursery-school-131668) | Full-day nursery | Good |  | 08:00–18:00 | 2 years to 5 years |
| [Kate Greenaway Nursery School and Children's Centre](https://toddly.co.uk/nursery/kate-greenaway-nursery-school-and-childrens-centre-ey294232) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [Little Angels' Schoolhouse](https://toddly.co.uk/nursery/little-angels-schoolhouse-ey472619) | Full-day nursery | Good |  | 08:00–18:00 | from 3 months |
| [Newpark Montessori Nursery School](https://toddly.co.uk/nursery/newpark-montessori-nursery-school-2680439) | Full-day nursery | Good |  | 07:30–18:30 | from 4 months |
| [Nordic Star Nurseries](https://toddly.co.uk/nursery/nordic-star-nurseries-2665960) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [kGems Day Nursery - Islington](https://toddly.co.uk/nursery/kgems-day-nursery-islington-2753657) | Full-day nursery | Good | £114 | 08:00–18:00 | 3 months to 5 years |
| [New City Nursery Group (Hackney)](https://toddly.co.uk/nursery/new-city-nursery-group-hackney-ey259037) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [MEplace King's Cross](https://toddly.co.uk/nursery/meplace-kings-cross-2805204) | Full-day nursery | Report card, Jun 2026 |  | 08:00–18:00 | from 9 months |
| [Be Me Day Nursery Angel](https://toddly.co.uk/nursery/be-me-day-nursery-angel-ey499770) | Full-day nursery | Outstanding |  | 08:00–18:00 |  |
| [Bemerton Childrens Centre](https://toddly.co.uk/nursery/bemerton-childrens-centre-ey291873) | Full-day nursery | Outstanding |  | 08:00–18:00 |  |
| [Islington Square Day Nursery and Pre-school](https://toddly.co.uk/nursery/islington-square-day-nursery-and-pre-school-2686900) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [Les Petites Etoiles Bilingual Montessori – Angel](https://toddly.co.uk/nursery/les-petites-etoiles-bilingual-montessori-angel-131709) | Full-day nursery | Good |  | 08:00–18:00 | 12 months to 4 years |
| [Mildmay Community Nursery](https://toddly.co.uk/nursery/mildmay-community-nursery-ey427176) | Full-day nursery | Outstanding |  | 08:00–18:00 |  |
| [N Family Club Angel](https://toddly.co.uk/nursery/n-family-club-angel-2652865) | Full-day nursery | Outstanding |  | 07:00–19:00 |  |
| [New River Green Childrens Centre](https://toddly.co.uk/nursery/new-river-green-childrens-centre-131721) | Full-day nursery | Outstanding |  | 08:00–18:00 |  |
| [Greenwood Nursery School](https://toddly.co.uk/nursery/greenwood-nursery-school-2780477) | Full-day nursery | Report card, Feb 2026 |  | 07:30–18:00 | 12 months to 5 years |
| [Nanny Jane's Nursery](https://toddly.co.uk/nursery/nanny-janes-nursery-2723947) | Full-day nursery | Report card, Apr 2026 |  | 07:30–18:30 |  |
| [MEplace Islington](https://toddly.co.uk/nursery/meplace-islington-2868841) | Full-day nursery |  |  | 08:00–18:00 | 9 months to 5 years |
| [Rosemary Works EYC Ltd](https://toddly.co.uk/nursery/rosemary-works-eyc-ltd-ey371931) | Full-day nursery | Good |  | 08:00–18:00 | from 3 years |
| [Packington Children's Centre](https://toddly.co.uk/nursery/packington-childrens-centre-ey442174) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Bright Horizons Floral Place Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-floral-place-day-nursery-and-preschool-131687) | Full-day nursery | Good |  | 07:30–18:30 | 3 months to 5 years |
| [Essex Road Pre-School](https://toddly.co.uk/nursery/essex-road-pre-school-ey414760) | Full-day nursery | Good |  | 09:00–15:00 |  |
| [Minik Kardes Childrens Centre and Community Nursery](https://toddly.co.uk/nursery/minik-kardes-childrens-centre-and-community-nursery-ey314290) | Full-day nursery | Report card, Jan 2026 |  |  |  |
| [Greenwood Nursery Hackney](https://toddly.co.uk/nursery/greenwood-nursery-hackney-2881052) | Full-day nursery |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/n1/full-day.md) (26)
- [30 funded hours](https://toddly.co.uk/nurseries/postcode/n1/funded-30-hours.md) (13)
- [Funded from 9 months](https://toddly.co.uk/nurseries/postcode/n1/funded-9-months.md) (11)
- [Flexible sessions](https://toddly.co.uk/nurseries/postcode/n1/flexible-sessions.md) (10)
- [Funded 2-year-old places](https://toddly.co.uk/nurseries/postcode/n1/funded-2-year-olds.md) (10)
- [Own garden](https://toddly.co.uk/nurseries/postcode/n1/garden.md) (10)
- [Meals included in fees](https://toddly.co.uk/nurseries/postcode/n1/meals-included.md) (10)
- [Separate baby room](https://toddly.co.uk/nurseries/postcode/n1/baby-room.md) (8)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/n1/outstanding.md) (7)
- [Early drop-off](https://toddly.co.uk/nurseries/postcode/n1/early-drop-off.md) (6)
- [SEND support](https://toddly.co.uk/nurseries/postcode/n1/send-support.md) (6)
- [Forest school](https://toddly.co.uk/nurseries/postcode/n1/forest-school.md) (4)
- [Organic food](https://toddly.co.uk/nurseries/postcode/n1/organic-food.md) (4)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/n1/sessional.md) (4)
- [Montessori](https://toddly.co.uk/nurseries/postcode/n1/montessori.md) (3)
- [Term-time only](https://toddly.co.uk/nurseries/postcode/n1/term-time-only.md) (3)

## Neighbouring areas

- [EC1V](https://toddly.co.uk/nurseries/postcode/ec1v.md) (7)
- [WC1X](https://toddly.co.uk/nurseries/postcode/wc1x.md) (1)
- [EC1R](https://toddly.co.uk/nurseries/postcode/ec1r.md) (2)
- [N5](https://toddly.co.uk/nurseries/postcode/n5.md) (10)
- [EC1Y](https://toddly.co.uk/nurseries/postcode/ec1y.md) (1)
- [EC2A](https://toddly.co.uk/nurseries/postcode/ec2a.md) (1)

## Frequently asked questions

### How many full-day nurseries are there in N1?

We list 26 nurseries in N1 that match: full-day.

### How many nurseries are there in N1?

We list 30 nurseries in N1: 26 full-day and 4 sessional, with 1,860 registered places between them (as of November 2026).

### Are there nurseries offering 30 funded hours in N1?

Yes, we list 13 in N1.

### Are there nurseries with funded places from 9 months in N1?

Yes, we list 11 in N1.

### Are there nurseries with funded places for 2-year-olds in N1?

Yes, we list 10 in N1.

### Which areas are near N1?

Neighbouring areas include EC1V, WC1X, EC1R and N5.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
