# Nurseries in N16 (Stoke Newington, Stamford Hill)

We list 48 nurseries in N16 postcode district (44 full-day, 4 sessional), with 2,492 registered places. The median published full-day fee is £90, against £88 across England. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/n16  
Updated November 2026.

## At a glance

- Nurseries: 48 (44 full-day · 4 sessional)
- Full-day fee: £90 (£2 above England median)
- Registered places: 2,492 (about 51 per nursery)

## Nurseries (page 1 of 2)

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Little Londoners Day Nursery](https://toddly.co.uk/nursery/little-londoners-day-nursery-ey496376) | Full-day nursery | Outstanding |  | 08:00–18:00 | 2 years to 5 years |
| [Little Stars Nursery](https://toddly.co.uk/nursery/little-stars-nursery-ey500938) | Full-day nursery | Good | £120 | 08:00–18:00 | from 9 months |
| [Academic Day Nursery](https://toddly.co.uk/nursery/academic-day-nursery-2546243) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [Bright Horizons Stoke Newington Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-stoke-newington-day-nursery-and-preschool-2527464) | Full-day nursery | Good |  | 07:30–18:30 | 3 months to 5 years |
| [Hackney Care For Kids](https://toddly.co.uk/nursery/hackney-care-for-kids-144589) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [Sandbrook Community Playgroup](https://toddly.co.uk/nursery/sandbrook-community-playgroup-144643) | Full-day nursery | Good |  | 09:00–16:00 | from 2 years |
| [Sunrise Day Nursery](https://toddly.co.uk/nursery/sunrise-day-nursery-144656) | Full-day nursery | Good |  | 08:00–18:00 | 9 months to 5 years |
| [Tiddley Tots Daycare](https://toddly.co.uk/nursery/tiddley-tots-daycare-2666640) | Full-day nursery | Good | £90 | 08:00–18:00 |  |
| [N16 Tots](https://toddly.co.uk/nursery/n16-tots-ey460389) | Full-day nursery | Outstanding | £80 | 08:00–18:00 | from 8 months |
| [Burma Court Playgroup](https://toddly.co.uk/nursery/burma-court-playgroup-144556) | Full-day nursery | Good |  | 09:00–16:00 | from 2 years |
| [Little Gems Nursery](https://toddly.co.uk/nursery/little-gems-nursery-ey422766) | Full-day nursery | Good |  | 08:00–15:30 |  |
| [N Family Club Church Street](https://toddly.co.uk/nursery/n-family-club-church-street-2572925) | Full-day nursery | Outstanding |  | 07:00–19:00 |  |
| [William Patten Daycare](https://toddly.co.uk/nursery/william-patten-daycare-ey540783) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Coconut Nursery](https://toddly.co.uk/nursery/coconut-nursery-144566) | Full-day nursery | Good |  | 08:00–18:00 | from 10 months |
| [Fernbank Childrens Centre](https://toddly.co.uk/nursery/fernbank-childrens-centre-ey432745) | Full-day nursery | Good |  | 07:45–17:45 |  |
| [Monkey Puzzle Day Nursery Stoke Newington](https://toddly.co.uk/nursery/monkey-puzzle-day-nursery-stoke-newington-2549203) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [N Family Club Hackney Downs](https://toddly.co.uk/nursery/n-family-club-hackney-downs-2711171) | Full-day nursery | Good |  | 07:00–19:00 |  |
| [Tiddley Tots Nursery](https://toddly.co.uk/nursery/tiddley-tots-nursery-2584417) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Minihome Ltd](https://toddly.co.uk/nursery/minihome-ltd-ey248301) | Full-day nursery | Good |  |  |  |
| [N Family Club](https://toddly.co.uk/nursery/n-family-club-ey551077) | Full-day nursery | Outstanding |  |  |  |
| [Hillside Children's Centre Nursery](https://toddly.co.uk/nursery/hillside-childrens-centre-nursery-ey450433) | Full-day nursery | Report card, Feb 2026 |  | 07:45–17:45 |  |
| [Rainbow Nursery](https://toddly.co.uk/nursery/rainbow-nursery-144636) | Full-day nursery | Report card, Dec 2025 |  | 08:00–18:00 | 3 months to 5 years |
| [Stoke Newington Nursery and Pre-school](https://toddly.co.uk/nursery/stoke-newington-nursery-and-pre-school-2775001) | Full-day nursery | Report card, Mar 2026 |  | 07:00–19:00 |  |
| [Eeeny House Nursery](https://toddly.co.uk/nursery/eeeny-house-nursery-ey537445) | Full-day nursery | Good |  | 08:30–17:00 |  |
| [Ihsan Nursery](https://toddly.co.uk/nursery/ihsan-nursery-ey473863) | Full-day nursery | Outstanding |  |  |  |
| [Tam's House](https://toddly.co.uk/nursery/tams-house-ey450792) | Full-day nursery | Outstanding |  |  |  |
| [Minik Kardes @ the Factory Children's Centre](https://toddly.co.uk/nursery/minik-kardes-the-factory-childrens-centre-ey557962) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Linden Children and Family Hub Nursery](https://toddly.co.uk/nursery/linden-children-and-family-hub-nursery-ey450405) | Full-day nursery | Outstanding |  |  |  |
| [Bright Futures Nursery](https://toddly.co.uk/nursery/bright-futures-nursery-2614006) | Full-day nursery | Good |  |  |  |
| [CMA Nursery](https://toddly.co.uk/nursery/cma-nursery-ey314096) | Full-day nursery | Good |  |  |  |

Next page: /nurseries/postcode/n16?page=2

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/n16/full-day.md) (44)
- [30 funded hours](https://toddly.co.uk/nurseries/postcode/n16/funded-30-hours.md) (12)
- [Funded 2-year-old places](https://toddly.co.uk/nurseries/postcode/n16/funded-2-year-olds.md) (10)
- [Flexible sessions](https://toddly.co.uk/nurseries/postcode/n16/flexible-sessions.md) (9)
- [Own garden](https://toddly.co.uk/nurseries/postcode/n16/garden.md) (9)
- [Funded from 9 months](https://toddly.co.uk/nurseries/postcode/n16/funded-9-months.md) (8)
- [Separate baby room](https://toddly.co.uk/nurseries/postcode/n16/baby-room.md) (7)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/n16/outstanding.md) (7)
- [SEND support](https://toddly.co.uk/nurseries/postcode/n16/send-support.md) (7)
- [Forest school](https://toddly.co.uk/nurseries/postcode/n16/forest-school.md) (6)
- [Montessori](https://toddly.co.uk/nurseries/postcode/n16/montessori.md) (5)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/n16/sessional.md) (4)
- [Meals included in fees](https://toddly.co.uk/nurseries/postcode/n16/meals-included.md) (3)
- [Term-time only](https://toddly.co.uk/nurseries/postcode/n16/term-time-only.md) (3)

## Neighbouring areas

- [E5](https://toddly.co.uk/nurseries/postcode/e5.md) (22)
- [N5](https://toddly.co.uk/nurseries/postcode/n5.md) (10)
- [N4](https://toddly.co.uk/nurseries/postcode/n4.md) (13)
- [N15](https://toddly.co.uk/nurseries/postcode/n15.md) (15)
- [E8](https://toddly.co.uk/nurseries/postcode/e8.md) (17)
- [N7](https://toddly.co.uk/nurseries/postcode/n7.md) (18)

## Frequently asked questions

### How many nurseries are there in N16?

We list 48 nurseries in N16: 44 full-day and 4 sessional, with 2,492 registered places between them (as of November 2026).

### How much does a nursery cost in N16?

The median full-day fee published by nurseries in N16 is £90. Across England the typical fee is £88. Funded hours and Tax-Free Childcare can reduce what you pay.

### Are there nurseries offering 30 funded hours in N16?

Yes, we list 12 in N16.

### Are there nurseries with funded places for 2-year-olds in N16?

Yes, we list 10 in N16.

### Are there nurseries with funded places from 9 months in N16?

Yes, we list 8 in N16.

### Which areas are near N16?

Neighbouring areas include E5, N5, N4 and N15.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
