# Nurseries in OX2 (Park Town, Summertown)

We list 15 nurseries in OX2 postcode district (13 full-day, 2 sessional), with 537 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/ox2  
Updated November 2026.

## At a glance

- Nurseries: 15 (13 full-day · 2 sessional)
- Registered places: 537 (about 35 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Kids Planet Mansion House](https://toddly.co.uk/nursery/kids-planet-mansion-house-2641116) | Full-day nursery | Outstanding |  |  |  |
| [Kids Planet Bradmore Road](https://toddly.co.uk/nursery/kids-planet-bradmore-road-2641201) | Full-day nursery | Outstanding |  |  |  |
| [Bainton Road Nursery](https://toddly.co.uk/nursery/bainton-road-nursery-2698576) | Full-day nursery | Outstanding |  |  |  |
| [St Anne's College Day Nursery](https://toddly.co.uk/nursery/st-annes-college-day-nursery-134022) | Full-day nursery | Outstanding |  |  |  |
| [The Nursery](https://toddly.co.uk/nursery/the-nursery-ey537339) | Full-day nursery | Outstanding |  |  |  |
| [The Oxford Nursery Summertown](https://toddly.co.uk/nursery/the-oxford-nursery-summertown-ey266376) | Full-day nursery | Good |  |  |  |
| [Willow Cottage Nursery (Farmoor)](https://toddly.co.uk/nursery/willow-cottage-nursery-farmoor-ey464145) | Full-day nursery | Good |  |  |  |
| [Wolfson College Day Nursery](https://toddly.co.uk/nursery/wolfson-college-day-nursery-134014) | Full-day nursery | Good |  |  |  |
| [Cumnor Preschool Nursery](https://toddly.co.uk/nursery/cumnor-preschool-nursery-133397) | Sessional pre-school | Good |  |  |  |
| [Balliol Day Nursery](https://toddly.co.uk/nursery/balliol-day-nursery-134032) | Full-day nursery | Report card, Jan 2026 |  |  |  |
| [Polstead Preschool](https://toddly.co.uk/nursery/polstead-preschool-133989) | Full-day nursery | Good |  |  |  |
| [Kids Planet Woodstock Road](https://toddly.co.uk/nursery/kids-planet-woodstock-road-2641107) | Full-day nursery | Good |  |  |  |
| [St Paul's Nursery](https://toddly.co.uk/nursery/st-pauls-nursery-134024) | Full-day nursery | Good |  |  |  |
| [The Sett](https://toddly.co.uk/nursery/the-sett-2868380) | Sessional pre-school |  |  |  |  |
| [Summertown Montessori Nursery](https://toddly.co.uk/nursery/summertown-montessori-nursery-ey408460) | Full-day nursery | Good |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/ox2/full-day.md) (13)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/ox2/outstanding.md) (5)

## Neighbouring areas

- [OX1](https://toddly.co.uk/nurseries/postcode/ox1.md) (6)
- [OX3](https://toddly.co.uk/nurseries/postcode/ox3.md) (13)
- [OX4](https://toddly.co.uk/nurseries/postcode/ox4.md) (12)
- [OX5](https://toddly.co.uk/nurseries/postcode/ox5.md) (9)
- [OX33](https://toddly.co.uk/nurseries/postcode/ox33.md) (5)
- [OX20](https://toddly.co.uk/nurseries/postcode/ox20.md) (1)

## Frequently asked questions

### How many nurseries are there in OX2?

We list 15 nurseries in OX2: 13 full-day and 2 sessional, with 537 registered places between them (as of November 2026).

### Which areas are near OX2?

Neighbouring areas include OX1, OX3, OX4 and OX5.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
