# Nurseries in PE1 (Millfield, Dogsthorpe)

We list 26 nurseries in PE1 postcode district (19 full-day, 7 sessional), with 1,305 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/pe1  
Updated November 2026.

## At a glance

- Nurseries: 26 (19 full-day · 7 sessional)
- Registered places: 1,305 (about 50 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Shiny Stars Pre-School](https://toddly.co.uk/nursery/shiny-stars-pre-school-ey407727) | Full-day nursery | Outstanding |  |  |  |
| [Stars Day Nurseries Ltd t/a Bright Stars Day Nursery](https://toddly.co.uk/nursery/stars-day-nurseries-ltd-t-a-bright-stars-day-nursery-ey375142) | Full-day nursery | Outstanding |  |  |  |
| [Stars Day Nurseries Ltd t/a Stars Pre-School Dogsthorpe](https://toddly.co.uk/nursery/stars-day-nurseries-ltd-t-a-stars-pre-school-dogsthorpe-ey455313) | Sessional pre-school | Outstanding |  |  |  |
| [Stars Day Nurseries Ltd t/a Shining Stars Pre-School Nursery](https://toddly.co.uk/nursery/stars-day-nurseries-ltd-t-a-shining-stars-pre-school-nursery-ey419583) | Sessional pre-school | Outstanding |  |  |  |
| [Stepping Stones Day Nursery (Dogsthorpe)](https://toddly.co.uk/nursery/stepping-stones-day-nursery-dogsthorpe-256827) | Full-day nursery | Outstanding |  |  |  |
| [Stars Day Nurseries Ltd t/a Little Stars Day Nursery](https://toddly.co.uk/nursery/stars-day-nurseries-ltd-t-a-little-stars-day-nursery-ey375145) | Full-day nursery | Outstanding |  |  |  |
| [Acorn Academy Day Nursery](https://toddly.co.uk/nursery/acorn-academy-day-nursery-ey546492) | Full-day nursery | Good |  |  |  |
| [Anna-Ca-Soo Day Nursery](https://toddly.co.uk/nursery/anna-ca-soo-day-nursery-ey501253) | Full-day nursery | Good |  |  |  |
| [Bright Bambini Montessori](https://toddly.co.uk/nursery/bright-bambini-montessori-2562962) | Full-day nursery | Good |  |  |  |
| [Bright Bambini Montessori (Eastfield)](https://toddly.co.uk/nursery/bright-bambini-montessori-eastfield-2778759) | Full-day nursery | Good |  |  |  |
| [Broadway Nursery](https://toddly.co.uk/nursery/broadway-nursery-2543986) | Full-day nursery | Good |  |  |  |
| [Daisy Chain Day Nursery](https://toddly.co.uk/nursery/daisy-chain-day-nursery-ey458018) | Full-day nursery | Good |  |  |  |
| [Nene Valley Day Nursery](https://toddly.co.uk/nursery/nene-valley-day-nursery-ey438581) | Full-day nursery | Good |  |  |  |
| [Parcs Nursery](https://toddly.co.uk/nursery/parcs-nursery-256808) | Full-day nursery | Good |  |  |  |
| [Zig Zag Day Nursery](https://toddly.co.uk/nursery/zig-zag-day-nursery-ey440810) | Full-day nursery | Good |  |  |  |
| [Stars Day Nurseries Ltd t/a Stars Pre-School Welland](https://toddly.co.uk/nursery/stars-day-nurseries-ltd-t-a-stars-pre-school-welland-ey455308) | Full-day nursery | Good |  |  |  |
| [Beeches Preschool](https://toddly.co.uk/nursery/beeches-preschool-ey267088) | Full-day nursery | Good |  |  |  |
| [Busy Bunnies Nursery](https://toddly.co.uk/nursery/busy-bunnies-nursery-ey449441) | Full-day nursery | Good |  |  |  |
| [Friends Play Pre School](https://toddly.co.uk/nursery/friends-play-pre-school-2558217) | Sessional pre-school | Good |  |  |  |
| [Little Poppets Day Nursery](https://toddly.co.uk/nursery/little-poppets-day-nursery-256781) | Full-day nursery | Good |  |  |  |
| [New Ark Play Association](https://toddly.co.uk/nursery/new-ark-play-association-256791) | Full-day nursery | Good |  |  |  |
| [Woodfield Park Pre-School](https://toddly.co.uk/nursery/woodfield-park-pre-school-ey490866) | Sessional pre-school | Good |  |  |  |
| [Stars Day Nurseries Ltd t/a Stars Pre-School Parnwell](https://toddly.co.uk/nursery/stars-day-nurseries-ltd-t-a-stars-pre-school-parnwell-ey455314) | Sessional pre-school | Outstanding |  |  |  |
| [Park Lane Nursery](https://toddly.co.uk/nursery/park-lane-nursery-2717099) | Sessional pre-school | Good |  |  |  |
| [The Day Nursery](https://toddly.co.uk/nursery/the-day-nursery-ey307771) | Full-day nursery | Report card, Jan 2026 |  |  |  |
| [Birchtree Pre-School](https://toddly.co.uk/nursery/birchtree-pre-school-2859706) | Sessional pre-school |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/pe1/full-day.md) (19)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/pe1/outstanding.md) (7)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/pe1/sessional.md) (7)

## Neighbouring areas

- [PE3](https://toddly.co.uk/nurseries/postcode/pe3.md) (16)
- [PE4](https://toddly.co.uk/nurseries/postcode/pe4.md) (13)
- [PE2](https://toddly.co.uk/nurseries/postcode/pe2.md) (19)
- [PE7](https://toddly.co.uk/nurseries/postcode/pe7.md) (16)
- [PE5](https://toddly.co.uk/nurseries/postcode/pe5.md) (1)
- [PE6](https://toddly.co.uk/nurseries/postcode/pe6.md) (18)

## Frequently asked questions

### How many nurseries are there in PE1?

We list 26 nurseries in PE1: 19 full-day and 7 sessional, with 1,305 registered places between them (as of November 2026).

### Which areas are near PE1?

Neighbouring areas include PE3, PE4, PE2 and PE7.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
