# Nurseries in SE15 (Peckham, Nunhead)

We list 29 nurseries in SE15 postcode district (29 full-day, 0 sessional), with 1,103 registered places. The median published full-day fee is £84.71, against £88 across England. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/se15  
Updated November 2026.

## At a glance

- Nurseries: 29 (29 full-day · 0 sessional)
- Full-day fee: £84.71 (£3.29 below England median)
- Registered places: 1,103 (about 38 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Big N All Preschool and Day Nursery](https://toddly.co.uk/nursery/big-n-all-preschool-and-day-nursery-2699662) | Full-day nursery | Good | £80.43 | 08:00–18:00 | 8 months to 4 years |
| [Sankofa Day Nursery](https://toddly.co.uk/nursery/sankofa-day-nursery-2677428) | Full-day nursery | Good | £70 | 08:00–17:45 | 2 years to 5 years |
| [1st Choice Day Nursery](https://toddly.co.uk/nursery/1st-choice-day-nursery-ey557980) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [ABC Studio Childcare](https://toddly.co.uk/nursery/abc-studio-childcare-2590146) | Full-day nursery | Good | £106.23 | 08:30–18:00 | up to 5 years |
| [Colourbox Childcare Nursery](https://toddly.co.uk/nursery/colourbox-childcare-nursery-2619276) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [Goslings Day Nursery](https://toddly.co.uk/nursery/goslings-day-nursery-ey548170) | Full-day nursery | Outstanding | £89 | 07:30–18:00 |  |
| [K & O Childcare Ltd](https://toddly.co.uk/nursery/k-and-o-childcare-ltd-ey419807) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [Smart Kids Day Nursery](https://toddly.co.uk/nursery/smart-kids-day-nursery-ey477859) | Full-day nursery | Good | £79 | 07:30–18:00 |  |
| [Little Jungle School of Early Childhood](https://toddly.co.uk/nursery/little-jungle-school-of-early-childhood-ey491083) | Full-day nursery | Outstanding |  | 07:30–18:30 | 10 months to 5 years |
| [Fountain Children Centre](https://toddly.co.uk/nursery/fountain-children-centre-ey272868) | Full-day nursery | Good |  | 07:30–18:00 | birth to 5 years |
| [Burgess Park Community Nursery](https://toddly.co.uk/nursery/burgess-park-community-nursery-ey496034) | Full-day nursery | Outstanding |  | 09:00–16:00 | 2 years to 5 years |
| [Sparkling Minds Nursery & Pre-school](https://toddly.co.uk/nursery/sparkling-minds-nursery-and-pre-school-2636001) | Full-day nursery | Good |  | 08:00–18:00 | from birth |
| [The Puddleduck Nursery](https://toddly.co.uk/nursery/the-puddleduck-nursery-2813128) | Full-day nursery |  | £100 | 08:00–18:00 |  |
| [Tots Rye Day Nursery](https://toddly.co.uk/nursery/tots-rye-day-nursery-2693428) | Full-day nursery | Good |  | 07:30–18:00 |  |
| [Old Kent Road Nursery and Preschool](https://toddly.co.uk/nursery/old-kent-road-nursery-and-preschool-ey477300) | Full-day nursery | Good |  | 08:00–18:30 | birth to 5 years |
| [Banana Moon Day Nursery - Nunhead](https://toddly.co.uk/nursery/banana-moon-day-nursery-nunhead-2776398) | Full-day nursery | Report card, Apr 2026 |  | 07:30–18:30 | 3 months to 5 years |
| [Little Rabbit Day Nursery](https://toddly.co.uk/nursery/little-rabbit-day-nursery-2578919) | Full-day nursery | Report card, Apr 2026 |  | 07:30–18:30 | birth to 5 years |
| [Bright Sojourner Day Nursery](https://toddly.co.uk/nursery/bright-sojourner-day-nursery-2629069) | Full-day nursery | Met |  | 07:00–19:00 | from 3 months |
| [Little Angels Day Nursery & Child Care Services Limited](https://toddly.co.uk/nursery/little-angels-day-nursery-and-child-care-services-limited-2656679) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Sunhill Early Learning Peckham](https://toddly.co.uk/nursery/sunhill-early-learning-peckham-2570819) | Full-day nursery | Good |  | 07:30–18:30 |  |
| [Rye Garden Day Nursery](https://toddly.co.uk/nursery/rye-garden-day-nursery-ey443480) | Full-day nursery | Good |  | 07:30–18:00 |  |
| [Little Jungle School of Early Childhood](https://toddly.co.uk/nursery/little-jungle-school-of-early-childhood-ey403160) | Full-day nursery | Outstanding |  |  |  |
| [Bright Horizons Peckham Rye Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-peckham-rye-day-nursery-and-preschool-ey283916) | Full-day nursery | Good |  | 07:30–18:30 | 3 months to 5 years |
| [Little Lambs Daycare Limited](https://toddly.co.uk/nursery/little-lambs-daycare-limited-2873331) | Full-day nursery |  |  | 08:00–18:00 |  |
| [Banana Moon Nunhead 2](https://toddly.co.uk/nursery/banana-moon-nunhead-2-2621836) | Full-day nursery | Good |  |  |  |
| [Purple Jay Nursery Peckham Rye](https://toddly.co.uk/nursery/purple-jay-nursery-peckham-rye-ey440780) | Full-day nursery | Good |  |  |  |
| [Thomas Calton Creche](https://toddly.co.uk/nursery/thomas-calton-creche-107420) | Full-day nursery | Good |  |  |  |
| [ABC Studio Childcare Plus](https://toddly.co.uk/nursery/abc-studio-childcare-plus-2855233) | Full-day nursery |  |  |  |  |
| [Eagles Flight Montessori Nursery School](https://toddly.co.uk/nursery/eagles-flight-montessori-nursery-school-2802158) | Full-day nursery |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/se15/full-day.md) (29)
- [Own garden](https://toddly.co.uk/nurseries/postcode/se15/garden.md) (12)
- [30 funded hours](https://toddly.co.uk/nurseries/postcode/se15/funded-30-hours.md) (11)
- [Separate baby room](https://toddly.co.uk/nurseries/postcode/se15/baby-room.md) (8)
- [Early drop-off](https://toddly.co.uk/nurseries/postcode/se15/early-drop-off.md) (7)
- [Funded 2-year-old places](https://toddly.co.uk/nurseries/postcode/se15/funded-2-year-olds.md) (7)
- [Meals included in fees](https://toddly.co.uk/nurseries/postcode/se15/meals-included.md) (6)
- [Funded from 9 months](https://toddly.co.uk/nurseries/postcode/se15/funded-9-months.md) (5)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/se15/outstanding.md) (4)
- [SEND support](https://toddly.co.uk/nurseries/postcode/se15/send-support.md) (4)
- [Flexible sessions](https://toddly.co.uk/nurseries/postcode/se15/flexible-sessions.md) (3)

## Neighbouring areas

- [SE14](https://toddly.co.uk/nurseries/postcode/se14.md) (12)
- [SE22](https://toddly.co.uk/nurseries/postcode/se22.md) (12)
- [SE5](https://toddly.co.uk/nurseries/postcode/se5.md) (17)
- [SE4](https://toddly.co.uk/nurseries/postcode/se4.md) (10)
- [SE8](https://toddly.co.uk/nurseries/postcode/se8.md) (18)
- [SE16](https://toddly.co.uk/nurseries/postcode/se16.md) (21)

## Frequently asked questions

### How many nurseries are there in SE15?

We list 29 nurseries in SE15: 29 full-day and 0 sessional, with 1,103 registered places between them (as of November 2026).

### How much does a nursery cost in SE15?

The median full-day fee published by nurseries in SE15 is £84.71. Across England the typical fee is £88. Funded hours and Tax-Free Childcare can reduce what you pay.

### Are there nurseries offering 30 funded hours in SE15?

Yes, we list 11 in SE15.

### Are there nurseries with funded places for 2-year-olds in SE15?

Yes, we list 7 in SE15.

### Are there nurseries with funded places from 9 months in SE15?

Yes, we list 5 in SE15.

### Which areas are near SE15?

Neighbouring areas include SE14, SE22, SE5 and SE4.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
