# Nurseries in SE9 (Eltham, New Eltham)

We list 31 nurseries in SE9 postcode district (25 full-day, 6 sessional), with 1,371 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/se9  
Updated November 2026.

## At a glance

- Nurseries: 31 (25 full-day · 6 sessional)
- Registered places: 1,371 (about 44 per nursery)

## Nurseries (page 1 of 2)

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Crafty Wizards World Pre-School](https://toddly.co.uk/nursery/crafty-wizards-world-pre-school-ey489815) | Full-day nursery | Outstanding |  | 07:30–18:30 | 18 months to 5 years |
| [Eltham Green Nursery](https://toddly.co.uk/nursery/eltham-green-nursery-ey477498) | Full-day nursery | Good | £56 | 07:45–17:30 | from birth |
| [Mottingham Hall for Children](https://toddly.co.uk/nursery/mottingham-hall-for-children-ey474098) | Full-day nursery | Outstanding |  | 07:30–18:30 | 3 months to 5 years |
| [Bright Blocks Preschool](https://toddly.co.uk/nursery/bright-blocks-preschool-2689423) | Sessional pre-school | Good |  | 09:30–15:30 | 2 years to 5 years |
| [Monkey Puzzle Day Nursery Eltham](https://toddly.co.uk/nursery/monkey-puzzle-day-nursery-eltham-ey553599) | Full-day nursery | Good |  | 07:30–18:30 | 3 months to 5 years |
| [Vista Field Nursery](https://toddly.co.uk/nursery/vista-field-nursery-ey488131) | Full-day nursery | Good |  | 09:00–17:00 | 3 months to 5 years |
| [Willow Park Montessori Day Nursery](https://toddly.co.uk/nursery/willow-park-montessori-day-nursery-509616) | Full-day nursery | Good |  | 08:00–18:00 | from 6 months |
| [Fennies Eltham](https://toddly.co.uk/nursery/fennies-eltham-2652417) | Full-day nursery | Good |  | 07:45–18:00 | 3 months to 5 years |
| [Bubbles Nurseries](https://toddly.co.uk/nursery/bubbles-nurseries-ey494343) | Full-day nursery | Report card, May 2026 |  | 07:30–18:30 | from 3 months |
| [Sunflower Montessori Nursery School](https://toddly.co.uk/nursery/sunflower-montessori-nursery-school-2744132) | Full-day nursery | Report card, Feb 2026 |  | 08:00–18:00 | 9 months to 5 years |
| [Bouncy Bees Childcare](https://toddly.co.uk/nursery/bouncy-bees-childcare-2716916) | Full-day nursery | Good |  | 07:45–18:00 |  |
| [Brightsparks Day Nursery, Eltham](https://toddly.co.uk/nursery/brightsparks-day-nursery-eltham-ey541795) | Full-day nursery | Good |  | 07:30–18:00 | from 3 months |
| [Crafty Wizards Pre-School](https://toddly.co.uk/nursery/crafty-wizards-pre-school-ey429464) | Full-day nursery |  |  | 08:00–16:30 | 18 months to 5 years |
| [Crafty Wizards Pre-school, Alderwood Children's Centre](https://toddly.co.uk/nursery/crafty-wizards-pre-school-alderwood-childrens-centre-2703875) | Full-day nursery | Good |  | 07:30–17:30 | 18 months to 5 years |
| [Royal Eltham Pre - School](https://toddly.co.uk/nursery/royal-eltham-pre-school-509639) | Sessional pre-school | Outstanding |  | 09:00–15:00 |  |
| [Bright Horizons Eltham Green Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-eltham-green-day-nursery-and-preschool-ey290486) | Full-day nursery | Good |  | 07:45–18:30 | 3 months to 5 years |
| [Bright Horizons Elizabeth Terrace Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-elizabeth-terrace-day-nursery-and-preschool-ey263363) | Full-day nursery | Good |  | 07:00–18:30 | 3 months to 5 years |
| [Bright Horizons New Eltham Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-new-eltham-day-nursery-and-preschool-ey286821) | Full-day nursery | Good |  | 07:00–18:30 | 3 months to 5 years |
| [Playwell Pre School](https://toddly.co.uk/nursery/playwell-pre-school-509635) | Full-day nursery | Good |  | 09:00–15:00 | 3 years to 5 years |
| [Crafty Wizards Pre-School, Avery Hill Park](https://toddly.co.uk/nursery/crafty-wizards-pre-school-avery-hill-park-ey544680) | Full-day nursery | Good |  | 07:30–18:30 |  |
| [The Nursery on the Green at Eltham](https://toddly.co.uk/nursery/the-nursery-on-the-green-at-eltham-ey287608) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Crafty Wizards Henwick](https://toddly.co.uk/nursery/crafty-wizards-henwick-2807801) | Full-day nursery | Report card, Mar 2026 |  | 08:00–18:00 |  |
| [Little Goblins Preschool](https://toddly.co.uk/nursery/little-goblins-preschool-2637788) | Sessional pre-school | Good |  | 08:45–15:00 |  |
| [Lollipops Bramble House](https://toddly.co.uk/nursery/lollipops-bramble-house-2577669) | Full-day nursery | Good |  | 07:45–18:15 |  |
| [Treetops Mottingham Day](https://toddly.co.uk/nursery/treetops-mottingham-day-ey381910) | Full-day nursery | Good |  | 07:30–18:00 |  |
| [Nesbit Nippers](https://toddly.co.uk/nursery/nesbit-nippers-ey546319) | Sessional pre-school | Good |  |  |  |
| [Sunny Kids - St Andrews](https://toddly.co.uk/nursery/sunny-kids-st-andrews-2725870) | Sessional pre-school | Good |  |  |  |
| [Owls Nursery School](https://toddly.co.uk/nursery/owls-nursery-school-2657915) | Full-day nursery | Good |  | 07:00–18:30 |  |
| [Marvels Lane Pre-School](https://toddly.co.uk/nursery/marvels-lane-pre-school-129101) | Full-day nursery | Report card, Jan 2026 |  | 08:45–15:00 |  |
| [Bexley Bears Preschool (Mottingham)](https://toddly.co.uk/nursery/bexley-bears-preschool-mottingham-2886571) | Sessional pre-school |  |  |  |  |

Next page: /nurseries/postcode/se9?page=2

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/se9/full-day.md) (25)
- [30 funded hours](https://toddly.co.uk/nurseries/postcode/se9/funded-30-hours.md) (13)
- [Own garden](https://toddly.co.uk/nurseries/postcode/se9/garden.md) (12)
- [Separate baby room](https://toddly.co.uk/nurseries/postcode/se9/baby-room.md) (10)
- [Meals included in fees](https://toddly.co.uk/nurseries/postcode/se9/meals-included.md) (8)
- [Early drop-off](https://toddly.co.uk/nurseries/postcode/se9/early-drop-off.md) (7)
- [Flexible sessions](https://toddly.co.uk/nurseries/postcode/se9/flexible-sessions.md) (6)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/se9/sessional.md) (6)
- [Funded 2-year-old places](https://toddly.co.uk/nurseries/postcode/se9/funded-2-year-olds.md) (5)
- [Funded from 9 months](https://toddly.co.uk/nurseries/postcode/se9/funded-9-months.md) (5)
- [SEND support](https://toddly.co.uk/nurseries/postcode/se9/send-support.md) (5)
- [Forest school](https://toddly.co.uk/nurseries/postcode/se9/forest-school.md) (3)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/se9/outstanding.md) (3)
- [Term-time only](https://toddly.co.uk/nurseries/postcode/se9/term-time-only.md) (3)

## Neighbouring areas

- [SE12](https://toddly.co.uk/nurseries/postcode/se12.md) (12)
- [SE3](https://toddly.co.uk/nurseries/postcode/se3.md) (22)
- [BR7](https://toddly.co.uk/nurseries/postcode/br7.md) (11)
- [DA15](https://toddly.co.uk/nurseries/postcode/da15.md) (8)
- [SE7](https://toddly.co.uk/nurseries/postcode/se7.md) (6)
- [DA16](https://toddly.co.uk/nurseries/postcode/da16.md) (16)

## Frequently asked questions

### How many nurseries are there in SE9?

We list 31 nurseries in SE9: 25 full-day and 6 sessional, with 1,371 registered places between them (as of November 2026).

### Are there nurseries offering 30 funded hours in SE9?

Yes, we list 13 in SE9.

### Are there nurseries with funded places for 2-year-olds in SE9?

Yes, we list 5 in SE9.

### Are there nurseries with funded places from 9 months in SE9?

Yes, we list 5 in SE9.

### Which areas are near SE9?

Neighbouring areas include SE12, SE3, BR7 and DA15.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
