# Nurseries in SO16 (Millbrook, Redbridge)

We list 26 nurseries in SO16 postcode district (20 full-day, 6 sessional), with 1,505 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/so16  
Updated November 2026.

## At a glance

- Nurseries: 26 (20 full-day · 6 sessional)
- Registered places: 1,505 (about 57 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Little Berries Pre-School](https://toddly.co.uk/nursery/little-berries-pre-school-ey411784) | Sessional pre-school | Outstanding |  |  |  |
| [Little Berries Preschool @ Bassett](https://toddly.co.uk/nursery/little-berries-preschool-bassett-ey550022) | Full-day nursery | Outstanding |  |  |  |
| [Holy Family Pre-School](https://toddly.co.uk/nursery/holy-family-pre-school-131537) | Full-day nursery | Outstanding |  |  |  |
| [Hardmoor Early Years Centre (Daycare)](https://toddly.co.uk/nursery/hardmoor-early-years-centre-daycare-ey319331) | Full-day nursery | Good |  |  |  |
| [Paint Pots Preschool & Nursery](https://toddly.co.uk/nursery/paint-pots-preschool-and-nursery-ey348221) | Full-day nursery | Good |  |  |  |
| [Trust Taplins Childcare](https://toddly.co.uk/nursery/trust-taplins-childcare-ey280741) | Full-day nursery | Good |  |  |  |
| [Bright Horizons Southampton Nursling Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-southampton-nursling-day-nursery-and-preschool-ey319453) | Full-day nursery | Good |  |  |  |
| [Bright Horizons Chilworth Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-chilworth-day-nursery-and-preschool-ey417465) | Full-day nursery | Good |  |  |  |
| [Explorers Day Nursery](https://toddly.co.uk/nursery/explorers-day-nursery-ey418428) | Full-day nursery | Good |  |  |  |
| [Olive Tree Pre-School](https://toddly.co.uk/nursery/olive-tree-pre-school-2821499) | Full-day nursery | Good |  |  |  |
| [Learningland Day Nursery](https://toddly.co.uk/nursery/learningland-day-nursery-131599) | Full-day nursery | Good |  |  |  |
| [St James Nursery and Pre-School](https://toddly.co.uk/nursery/st-james-nursery-and-pre-school-ey473572) | Full-day nursery | Good |  |  |  |
| [Tiny Toes Day Nursery](https://toddly.co.uk/nursery/tiny-toes-day-nursery-ey495123) | Full-day nursery | Report card, Mar 2026 |  |  |  |
| [Busy Bee Pre School Millbrook](https://toddly.co.uk/nursery/busy-bee-pre-school-millbrook-ey555386) | Sessional pre-school | Good |  |  |  |
| [Honeybeez Pre-School](https://toddly.co.uk/nursery/honeybeez-pre-school-148853) | Sessional pre-school | Good |  |  |  |
| [Lordswood Community Centre Pre-School](https://toddly.co.uk/nursery/lordswood-community-centre-pre-school-131542) | Sessional pre-school | Good |  |  |  |
| [Oasis Academy Lord's Hill Pre-School](https://toddly.co.uk/nursery/oasis-academy-lords-hill-pre-school-ey466044) | Sessional pre-school | Good |  |  |  |
| [Redbridge Preschool](https://toddly.co.uk/nursery/redbridge-preschool-ey262068) | Full-day nursery | Good |  |  |  |
| [Sticky Fingers Pre-School](https://toddly.co.uk/nursery/sticky-fingers-pre-school-ey427440) | Full-day nursery | Good |  |  |  |
| [Sticky Fingers Pre-School](https://toddly.co.uk/nursery/sticky-fingers-pre-school-ey450843) | Full-day nursery | Good |  |  |  |
| [Taplins Day Nursery SGH](https://toddly.co.uk/nursery/taplins-day-nursery-sgh-131615) | Full-day nursery | Good |  |  |  |
| [Tiny Toes (Warren Avenue)](https://toddly.co.uk/nursery/tiny-toes-warren-avenue-2873826) | Full-day nursery |  |  |  |  |
| [Horns Drove Community Childcare](https://toddly.co.uk/nursery/horns-drove-community-childcare-ey345454) | Full-day nursery | Report card, Mar 2026 |  |  |  |
| [Little Caterpillars Preschool](https://toddly.co.uk/nursery/little-caterpillars-preschool-2776077) | Sessional pre-school | Report card, Jan 2026 |  |  |  |
| [The Co-operative Childcare Southampton](https://toddly.co.uk/nursery/the-co-operative-childcare-southampton-ey297219) | Full-day nursery | Good |  |  |  |
| [Bracken Place Day Nursery](https://toddly.co.uk/nursery/bracken-place-day-nursery-511326) | Full-day nursery | Good |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/so16/full-day.md) (20)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/so16/sessional.md) (6)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/so16/outstanding.md) (3)

## Neighbouring areas

- [SO15](https://toddly.co.uk/nurseries/postcode/so15.md) (13)
- [SO17](https://toddly.co.uk/nurseries/postcode/so17.md) (5)
- [SO14](https://toddly.co.uk/nurseries/postcode/so14.md) (7)
- [SO52](https://toddly.co.uk/nurseries/postcode/so52.md) (2)
- [SO40](https://toddly.co.uk/nurseries/postcode/so40.md) (17)
- [SO18](https://toddly.co.uk/nurseries/postcode/so18.md) (8)

## Frequently asked questions

### How many nurseries are there in SO16?

We list 26 nurseries in SO16: 20 full-day and 6 sessional, with 1,505 registered places between them (as of November 2026).

### Which areas are near SO16?

Neighbouring areas include SO15, SO17, SO14 and SO52.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
