# Nurseries in SO19 (Sholing, Merry Oak)

We list 25 nurseries in SO19 postcode district (15 full-day, 10 sessional), with 1,198 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/so19  
Updated November 2026.

## At a glance

- Nurseries: 25 (15 full-day · 10 sessional)
- Registered places: 1,198 (about 47 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Pixies Tree](https://toddly.co.uk/nursery/pixies-tree-131606) | Full-day nursery | Outstanding |  |  |  |
| [The Shore Pre-School](https://toddly.co.uk/nursery/the-shore-pre-school-148858) | Sessional pre-school | Outstanding |  |  |  |
| [Tickleford Preschool](https://toddly.co.uk/nursery/tickleford-preschool-ey490702) | Full-day nursery | Good |  |  |  |
| [Happy Bunnies Pre-School](https://toddly.co.uk/nursery/happy-bunnies-pre-school-ey413974) | Full-day nursery | Good |  |  |  |
| [Sholing Community Centre Pre-School](https://toddly.co.uk/nursery/sholing-community-centre-pre-school-131556) | Sessional pre-school | Good |  |  |  |
| [Brambles Community Pre-school](https://toddly.co.uk/nursery/brambles-community-pre-school-2648058) | Sessional pre-school | Good |  |  |  |
| [Nursery @ Itchen College](https://toddly.co.uk/nursery/nursery-itchen-college-131604) | Full-day nursery | Good |  |  |  |
| [Paint Pots Preschool & Nursery](https://toddly.co.uk/nursery/paint-pots-preschool-and-nursery-ey283566) | Full-day nursery | Good |  |  |  |
| [Woodberry Day Nursery and Preschool-Peartree](https://toddly.co.uk/nursery/woodberry-day-nursery-and-preschool-peartree-2710812) | Full-day nursery | Good |  |  |  |
| [Redroofs Day Nursery](https://toddly.co.uk/nursery/redroofs-day-nursery-ey276701) | Full-day nursery | Report card, Nov 2025 |  |  |  |
| [Kanes Hill Pre-School](https://toddly.co.uk/nursery/kanes-hill-pre-school-131539) | Full-day nursery | Good |  |  |  |
| [Ladybirds Pre-school (Porchester Road)](https://toddly.co.uk/nursery/ladybirds-pre-school-porchester-road-ey423715) | Sessional pre-school | Good |  |  |  |
| [Ladybirds Preschool Parkside](https://toddly.co.uk/nursery/ladybirds-preschool-parkside-2531700) | Sessional pre-school | Good |  |  |  |
| [St Christopher's Pre-school](https://toddly.co.uk/nursery/st-christophers-pre-school-131564) | Sessional pre-school | Good |  |  |  |
| [The Shore Woolston](https://toddly.co.uk/nursery/the-shore-woolston-2736142) | Sessional pre-school | Good |  |  |  |
| [Woolston Preschool](https://toddly.co.uk/nursery/woolston-preschool-148862) | Full-day nursery | Good |  |  |  |
| [YMCA Woolston Day Nursery](https://toddly.co.uk/nursery/ymca-woolston-day-nursery-ey479896) | Full-day nursery | Good |  |  |  |
| [Paint Pots Bitterne](https://toddly.co.uk/nursery/paint-pots-bitterne-2788603) | Sessional pre-school | Report card, Apr 2026 |  |  |  |
| [Woodberry Day Nursery and Preschool-Sholing](https://toddly.co.uk/nursery/woodberry-day-nursery-and-preschool-sholing-2710813) | Full-day nursery | Good |  |  |  |
| [Sticky Fingers Pre-school Spring Road](https://toddly.co.uk/nursery/sticky-fingers-pre-school-spring-road-2750099) | Sessional pre-school | Report card, Nov 2025 |  |  |  |
| [St Francis Pre School](https://toddly.co.uk/nursery/st-francis-pre-school-2894656) | Sessional pre-school |  |  |  |  |
| [Hopscotch Day Nursery (Sholing) Ltd](https://toddly.co.uk/nursery/hopscotch-day-nursery-sholing-ltd-2801983) | Full-day nursery | Report card, Nov 2025 |  |  |  |
| [Hayfield Forest School](https://toddly.co.uk/nursery/hayfield-forest-school-2809394) | Full-day nursery |  |  |  |  |
| [Hayfield Forest School](https://toddly.co.uk/nursery/hayfield-forest-school-2881335) | Full-day nursery |  |  |  |  |
| [Valentine Primary School Nursery](https://toddly.co.uk/nursery/valentine-primary-school-nursery-2863875) | Full-day nursery |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/so19/full-day.md) (15)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/so19/sessional.md) (10)

## Neighbouring areas

- [SO18](https://toddly.co.uk/nurseries/postcode/so18.md) (8)
- [SO14](https://toddly.co.uk/nurseries/postcode/so14.md) (7)
- [SO17](https://toddly.co.uk/nurseries/postcode/so17.md) (5)
- [SO30](https://toddly.co.uk/nurseries/postcode/so30.md) (17)
- [SO31](https://toddly.co.uk/nurseries/postcode/so31.md) (16)
- [SO15](https://toddly.co.uk/nurseries/postcode/so15.md) (13)

## Frequently asked questions

### How many nurseries are there in SO19?

We list 25 nurseries in SO19: 15 full-day and 10 sessional, with 1,198 registered places between them (as of November 2026).

### Which areas are near SO19?

Neighbouring areas include SO18, SO14, SO17 and SO30.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
