# Full-day nurseries in SO40 (Marchwood, Totton)

We list 13 nurseries in SO40 postcode district that match “Full-day”, out of 17 nurseries in the area. Across all 17 nurseries in SO40 postcode district (13 full-day, 4 sessional) there are 619 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/so40/full-day  
Updated November 2026.

## At a glance

- Nurseries: 17 (13 full-day · 4 sessional)
- Registered places: 619 (about 36 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Acorns Community Pre-School](https://toddly.co.uk/nursery/acorns-community-pre-school-507856) | Full-day nursery | Good |  |  |  |
| [Fun Box Day Nursery](https://toddly.co.uk/nursery/fun-box-day-nursery-ey480297) | Full-day nursery | Good |  |  |  |
| [Kids Incorporated](https://toddly.co.uk/nursery/kids-incorporated-ey349587) | Full-day nursery | Good |  |  |  |
| [Pinecones Day Nursery](https://toddly.co.uk/nursery/pinecones-day-nursery-2776740) | Full-day nursery | Good |  |  |  |
| [Stepping Stones Day Nursery (Totton) Ltd](https://toddly.co.uk/nursery/stepping-stones-day-nursery-totton-ltd-2782304) | Full-day nursery | Good |  |  |  |
| [Little Gardners Nursery](https://toddly.co.uk/nursery/little-gardners-nursery-ey473827) | Full-day nursery | Good |  |  |  |
| [Testwood Baptist Church Pre-School](https://toddly.co.uk/nursery/testwood-baptist-church-pre-school-109825) | Full-day nursery | Good |  |  |  |
| [Lydlynch Preschool](https://toddly.co.uk/nursery/lydlynch-preschool-ey309670) | Full-day nursery | Report card, Mar 2026 |  |  |  |
| [Play Away Day Nurseries Ltd](https://toddly.co.uk/nursery/play-away-day-nurseries-ltd-ey275052) | Full-day nursery | Report card, Apr 2026 |  |  |  |
| [Caterpillars Pre-School](https://toddly.co.uk/nursery/caterpillars-pre-school-110465) | Full-day nursery | Good |  |  |  |
| [The Forest Pre-School at Copythorne and Embers](https://toddly.co.uk/nursery/the-forest-pre-school-at-copythorne-and-embers-2655591) | Full-day nursery | Good |  |  |  |
| [Twiggs Lane Pre-School](https://toddly.co.uk/nursery/twiggs-lane-pre-school-ey425902) | Full-day nursery | Good |  |  |  |
| [Copythorne Pre-School](https://toddly.co.uk/nursery/copythorne-pre-school-110114) | Full-day nursery | Requires improvement |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/so40/full-day.md) (13)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/so40/sessional.md) (4)

## Neighbouring areas

- [SO16](https://toddly.co.uk/nurseries/postcode/so16.md) (26)
- [SO15](https://toddly.co.uk/nurseries/postcode/so15.md) (13)
- [SO43](https://toddly.co.uk/nurseries/postcode/so43.md) (1)
- [SO14](https://toddly.co.uk/nurseries/postcode/so14.md) (7)
- [SO17](https://toddly.co.uk/nurseries/postcode/so17.md) (5)
- [SO51](https://toddly.co.uk/nurseries/postcode/so51.md) (10)

## Frequently asked questions

### How many full-day nurseries are there in SO40?

We list 13 nurseries in SO40 that match: full-day.

### How many nurseries are there in SO40?

We list 17 nurseries in SO40: 13 full-day and 4 sessional, with 619 registered places between them (as of November 2026).

### Which areas are near SO40?

Neighbouring areas include SO16, SO15, SO43 and SO14.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
