# Nurseries in SP11 (Andover Romans, Andover Millway)

We list 19 nurseries in SP11 postcode district (14 full-day, 5 sessional), with 1,072 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/sp11  
Updated November 2026.

## At a glance

- Nurseries: 19 (14 full-day · 5 sessional)
- Registered places: 1,072 (about 56 per nursery)

## Nurseries

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Finkley Down Farm Nursery and Pre-School](https://toddly.co.uk/nursery/finkley-down-farm-nursery-and-pre-school-2630067) | Full-day nursery | Outstanding |  |  |  |
| [Humpty Dumpty Playschool](https://toddly.co.uk/nursery/humpty-dumpty-playschool-110128) | Sessional pre-school | Outstanding |  |  |  |
| [Ludgershall Preschool](https://toddly.co.uk/nursery/ludgershall-preschool-145922) | Full-day nursery | Outstanding |  |  |  |
| [YMCA East Anton](https://toddly.co.uk/nursery/ymca-east-anton-ey553222) | Full-day nursery | Outstanding |  |  |  |
| [Finkley East Anton Nursery and Pre-School](https://toddly.co.uk/nursery/finkley-east-anton-nursery-and-pre-school-2630068) | Full-day nursery | Good |  |  |  |
| [Cowdown Day Nursery](https://toddly.co.uk/nursery/cowdown-day-nursery-507866) | Full-day nursery | Good |  |  |  |
| [Poppies Daycare Nursery Ltd](https://toddly.co.uk/nursery/poppies-daycare-nursery-ltd-ey431980) | Full-day nursery | Good |  |  |  |
| [Abbotts Ann Nursery](https://toddly.co.uk/nursery/abbotts-ann-nursery-ey546267) | Full-day nursery | Good |  |  |  |
| [Ninny's House](https://toddly.co.uk/nursery/ninnys-house-2677826) | Full-day nursery | Good |  |  |  |
| [Bright Futures Pre-School](https://toddly.co.uk/nursery/bright-futures-pre-school-110508) | Sessional pre-school | Good |  |  |  |
| [DanDeLions](https://toddly.co.uk/nursery/dandelions-ey252728) | Full-day nursery | Good |  |  |  |
| [Little Fingers Pre-School](https://toddly.co.uk/nursery/little-fingers-pre-school-110092) | Sessional pre-school | Good |  |  |  |
| [Country Day Nurseries Ltd](https://toddly.co.uk/nursery/country-day-nurseries-ltd-2841648) | Full-day nursery |  |  |  |  |
| [Shepherds Spring Pre-School Nursery](https://toddly.co.uk/nursery/shepherds-spring-pre-school-nursery-ey552948) | Full-day nursery | Outstanding |  |  |  |
| [Busy Bees at Andover Weyhill](https://toddly.co.uk/nursery/busy-bees-at-andover-weyhill-2841217) | Full-day nursery |  |  |  |  |
| [Littleworld Clatford Day Nursery](https://toddly.co.uk/nursery/littleworld-clatford-day-nursery-ey474771) | Full-day nursery | Good |  |  |  |
| [Longparish Little School](https://toddly.co.uk/nursery/longparish-little-school-2811094) | Sessional pre-school |  |  |  |  |
| [St Michael's Playgroup](https://toddly.co.uk/nursery/st-michaels-playgroup-2865329) | Sessional pre-school |  |  |  |  |
| [Busy Bees at Andover Picket Twenty](https://toddly.co.uk/nursery/busy-bees-at-andover-picket-twenty-2841214) | Full-day nursery |  |  |  |  |

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/sp11/full-day.md) (14)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/sp11/outstanding.md) (5)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/sp11/sessional.md) (5)

## Neighbouring areas

- [SP10](https://toddly.co.uk/nurseries/postcode/sp10.md) (9)
- [SO20](https://toddly.co.uk/nurseries/postcode/so20.md) (5)
- [SP9](https://toddly.co.uk/nurseries/postcode/sp9.md) (7)
- [RG28](https://toddly.co.uk/nurseries/postcode/rg28.md) (4)
- [SP4](https://toddly.co.uk/nurseries/postcode/sp4.md) (18)
- [SO22](https://toddly.co.uk/nurseries/postcode/so22.md) (12)

## Frequently asked questions

### How many nurseries are there in SP11?

We list 19 nurseries in SP11: 14 full-day and 5 sessional, with 1,072 registered places between them (as of November 2026).

### Which areas are near SP11?

Neighbouring areas include SP10, SO20, SP9 and RG28.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
