# Nurseries in SW11 (Battersea, Clapham Junction)

We list 37 nurseries in SW11 postcode district (29 full-day, 8 sessional), with 1,968 registered places. The median published full-day fee is £94.32, against £88 across England. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/postcode/sw11  
Updated November 2026.

## At a glance

- Nurseries: 37 (29 full-day · 8 sessional)
- Full-day fee: £94.32 (£6.32 above England median)
- Registered places: 1,968 (about 53 per nursery)

## Nurseries (page 1 of 2)

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Ecole Du Parc](https://toddly.co.uk/nursery/ecole-du-parc-ey360899) | Full-day nursery | Outstanding |  | 08:00–18:00 | 18 months to 5 years |
| [Nightingale 3 Montessori Nursery](https://toddly.co.uk/nursery/nightingale-3-montessori-nursery-2646969) | Sessional pre-school | Outstanding | £120 | 09:00–15:30 |  |
| [The Park Kindergarten SW11: The Kindergartens](https://toddly.co.uk/nursery/the-park-kindergarten-sw11-the-kindergartens-ey366818) | Sessional pre-school | Outstanding |  | 08:45–16:00 | 6 months to 5 years |
| [Marmalade Cat](https://toddly.co.uk/nursery/marmalade-cat-2702410) | Sessional pre-school | Outstanding |  | 08:45–16:15 | 2 years to 5 years |
| [Ark Start, John Archer](https://toddly.co.uk/nursery/ark-start-john-archer-2601916) | Full-day nursery | Good |  | 08:00–17:00 | from 9 months |
| [Little Learners](https://toddly.co.uk/nursery/little-learners-ey557948) | Sessional pre-school | Good | £95 | 08:00–17:00 | 12 months to 3 years |
| [The Butterfly Preschool](https://toddly.co.uk/nursery/the-butterfly-preschool-ey465231) | Full-day nursery | Outstanding |  | 08:15–18:00 | 2 years to 5 years |
| [The Little Red Hen Nursery School](https://toddly.co.uk/nursery/the-little-red-hen-nursery-school-ey403121) | Sessional pre-school | Good |  | 09:30–12:30 | 2 years to 5 years |
| [Working Mums Daycare & Pre-school](https://toddly.co.uk/nursery/working-mums-daycare-and-pre-school-ey497201) | Full-day nursery | Good |  | 08:00–18:00 | 3 months to 5 years |
| [Bunny Tales Day Nursery](https://toddly.co.uk/nursery/bunny-tales-day-nursery-ey286477) | Full-day nursery | Good | £85 |  | birth to 5 years |
| [Linden Tree Nursery School](https://toddly.co.uk/nursery/linden-tree-nursery-school-ey346428) | Full-day nursery | Good |  | 08:00–18:30 | 6 months to 5 years |
| [Linden Tree Nursery School](https://toddly.co.uk/nursery/linden-tree-nursery-school-ey309037) | Full-day nursery | Good |  | 08:00–18:30 | 6 months to 5 years |
| [Abacus Ark Nursery](https://toddly.co.uk/nursery/abacus-ark-nursery-ey497084) | Full-day nursery | Good |  | 07:30–18:30 |  |
| [Destiny Kids Nursery](https://toddly.co.uk/nursery/destiny-kids-nursery-ey443096) | Full-day nursery | Good |  | 07:30–18:30 | birth to 4 years |
| [Fledglings on the Common](https://toddly.co.uk/nursery/fledglings-on-the-common-ey467365) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [Little Keys/caius House Afterschool](https://toddly.co.uk/nursery/little-keys-caius-house-afterschool-ey558376) | Sessional pre-school | Good |  | 08:00–15:30 | 2 years to 5 years |
| [Ethelburga Early Years](https://toddly.co.uk/nursery/ethelburga-early-years-ey289376) | Full-day nursery | Good |  | 08:00–18:00 | 6 months to 5 years |
| [Bridge Lane Nursery Ltd](https://toddly.co.uk/nursery/bridge-lane-nursery-ltd-ey281653) | Full-day nursery | Report card, Jan 2026 |  | 07:00–18:30 | 3 months to 5 years |
| [Sunshine Fruits Montessori Battersea Park](https://toddly.co.uk/nursery/sunshine-fruits-montessori-battersea-park-2867723) | Full-day nursery |  |  | 08:00–18:00 | from 8 months |
| [Monkey Puzzle Day Nursery Battersea](https://toddly.co.uk/nursery/monkey-puzzle-day-nursery-battersea-ey560540) | Full-day nursery | Report card, May 2026 | £93.64 | 07:30–18:30 | 3 months to 5 years |
| [Bright Horizons Northcote Road Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-northcote-road-day-nursery-and-preschool-ey460053) | Full-day nursery | Good |  | 07:30–18:00 | 3 months to 5 years |
| [Ecole Du Parc](https://toddly.co.uk/nursery/ecole-du-parc-ey497251) | Full-day nursery | Good |  |  | 18 months to 5 years |
| [Partou Lavender Hill Day Nursery & Pre-School](https://toddly.co.uk/nursery/partou-lavender-hill-day-nursery-and-pre-school-ey425030) | Full-day nursery | Good |  | 07:30–18:30 |  |
| [Cheeky Cherubs Day Nursery](https://toddly.co.uk/nursery/cheeky-cherubs-day-nursery-ey470624) | Full-day nursery | Good |  | 08:00–18:00 |  |
| [Mouse House Nursery School SW11: The Kindergartens](https://toddly.co.uk/nursery/mouse-house-nursery-school-sw11-the-kindergartens-ey366864) | Sessional pre-school | Outstanding |  | 08:45–16:00 |  |
| [Banana Moon Day Nursery Battersea](https://toddly.co.uk/nursery/banana-moon-day-nursery-battersea-ey491589) | Full-day nursery | Good |  | 07:30–18:30 | 3 months to 5 years |
| [Thomas's Battersea Kindergarten](https://toddly.co.uk/nursery/thomass-battersea-kindergarten-ey405271) | Full-day nursery | Good |  | 08:45–15:00 |  |
| [York Gardens Nursery](https://toddly.co.uk/nursery/york-gardens-nursery-ey489777) | Full-day nursery | Good |  | 09:00–15:00 |  |
| [Nest Embassy Gardens](https://toddly.co.uk/nursery/nest-embassy-gardens-2897385) | Full-day nursery |  |  | 07:30–18:30 |  |
| [Abacus Ark Preschool](https://toddly.co.uk/nursery/abacus-ark-preschool-2736638) | Full-day nursery | Good |  |  |  |

Next page: /nurseries/postcode/sw11?page=2

## Filters

- [Full-day](https://toddly.co.uk/nurseries/postcode/sw11/full-day.md) (29)
- [Flexible sessions](https://toddly.co.uk/nurseries/postcode/sw11/flexible-sessions.md) (15)
- [Own garden](https://toddly.co.uk/nurseries/postcode/sw11/garden.md) (15)
- [30 funded hours](https://toddly.co.uk/nurseries/postcode/sw11/funded-30-hours.md) (13)
- [Early drop-off](https://toddly.co.uk/nurseries/postcode/sw11/early-drop-off.md) (11)
- [Funded 2-year-old places](https://toddly.co.uk/nurseries/postcode/sw11/funded-2-year-olds.md) (10)
- [Funded from 9 months](https://toddly.co.uk/nurseries/postcode/sw11/funded-9-months.md) (10)
- [SEND support](https://toddly.co.uk/nurseries/postcode/sw11/send-support.md) (8)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/postcode/sw11/sessional.md) (8)
- [Separate baby room](https://toddly.co.uk/nurseries/postcode/sw11/baby-room.md) (7)
- [Forest school](https://toddly.co.uk/nurseries/postcode/sw11/forest-school.md) (7)
- [Meals included in fees](https://toddly.co.uk/nurseries/postcode/sw11/meals-included.md) (7)
- [Montessori](https://toddly.co.uk/nurseries/postcode/sw11/montessori.md) (7)
- [Rated Outstanding](https://toddly.co.uk/nurseries/postcode/sw11/outstanding.md) (6)
- [Term-time only](https://toddly.co.uk/nurseries/postcode/sw11/term-time-only.md) (6)

## Neighbouring areas

- [SW4](https://toddly.co.uk/nurseries/postcode/sw4.md) (15)
- [SW10](https://toddly.co.uk/nurseries/postcode/sw10.md) (8)
- [SW8](https://toddly.co.uk/nurseries/postcode/sw8.md) (8)
- [SW12](https://toddly.co.uk/nurseries/postcode/sw12.md) (21)
- [SW18](https://toddly.co.uk/nurseries/postcode/sw18.md) (35)
- [SW3](https://toddly.co.uk/nurseries/postcode/sw3.md) (4)

## Frequently asked questions

### How many nurseries are there in SW11?

We list 37 nurseries in SW11: 29 full-day and 8 sessional, with 1,968 registered places between them (as of November 2026).

### How much does a nursery cost in SW11?

The median full-day fee published by nurseries in SW11 is £94.32. Across England the typical fee is £88. Funded hours and Tax-Free Childcare can reduce what you pay.

### Are there nurseries offering 30 funded hours in SW11?

Yes, we list 13 in SW11.

### Are there nurseries with funded places for 2-year-olds in SW11?

Yes, we list 10 in SW11.

### Are there nurseries with funded places from 9 months in SW11?

Yes, we list 10 in SW11.

### Which areas are near SW11?

Neighbouring areas include SW4, SW10, SW8 and SW12.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
