# Ofsted Outstanding nurseries in Yorkshire and The Humber

We list 250 nurseries in Yorkshire and The Humber that match “Rated Outstanding”, out of 1,521 nurseries in the area. Across all 1,521 nurseries in Yorkshire and The Humber (1260 full-day, 261 sessional) there are 81,900 registered places. Figures as of November 2026.

Page: https://toddly.co.uk/nurseries/yorkshire-and-the-humber/outstanding  
Updated November 2026.

## At a glance

- Nurseries: 1,521 (1260 full-day · 261 sessional)
- Registered places: 81,900 (about 53 per nursery)

## Nurseries (page 1 of 9)

| Nursery | Type | Ofsted | Day fee from | Hours | Ages |
|---|---|---|---|---|---|
| [Acorns-In-Eldwick Limited](https://toddly.co.uk/nursery/acorns-in-eldwick-limited-ey412745) | Full-day nursery | Outstanding |  | 07:30–18:00 |  |
| [Bright Beginnings Childcare Centre](https://toddly.co.uk/nursery/bright-beginnings-childcare-centre-ey391032) | Full-day nursery | Outstanding |  | 08:00–18:00 |  |
| [Bumbles Day Nursery Leeds](https://toddly.co.uk/nursery/bumbles-day-nursery-leeds-ey551636) | Full-day nursery | Outstanding |  | 07:30–18:00 |  |
| [Busy Bees Day Nursery at Leeds Guiseley](https://toddly.co.uk/nursery/busy-bees-day-nursery-at-leeds-guiseley-ey250741) | Full-day nursery | Outstanding |  | 07:30–18:00 |  |
| [Community Works Nursery & Children's Centre](https://toddly.co.uk/nursery/community-works-nursery-and-childrens-centre-ey337227) | Sessional pre-school | Outstanding |  | 09:00–16:00 |  |
| [Domi Domingo Day Nursery](https://toddly.co.uk/nursery/domi-domingo-day-nursery-ey481829) | Full-day nursery | Outstanding |  | 07:30–18:00 |  |
| [Kids Planet Halifax](https://toddly.co.uk/nursery/kids-planet-halifax-ey555912) | Full-day nursery | Outstanding |  | 07:30–18:00 |  |
| [Little Hearts Nursery Shipley](https://toddly.co.uk/nursery/little-hearts-nursery-shipley-2597744) | Full-day nursery | Outstanding |  | 08:00–17:00 |  |
| [Little Latham Farmers](https://toddly.co.uk/nursery/little-latham-farmers-ey549273) | Full-day nursery | Outstanding |  | 07:45–17:45 |  |
| [Margaret McMillan Children's Centre](https://toddly.co.uk/nursery/margaret-mcmillan-childrens-centre-301968) | Full-day nursery | Outstanding |  | 08:00–17:00 |  |
| [New Beginnings at Park Spring](https://toddly.co.uk/nursery/new-beginnings-at-park-spring-ey485760) | Full-day nursery | Outstanding |  | 07:30–18:00 |  |
| [Smarties Nursery](https://toddly.co.uk/nursery/smarties-nursery-ey501506) | Full-day nursery | Outstanding |  | 07:00–18:00 |  |
| [White Stork Nursery at The Tannery](https://toddly.co.uk/nursery/white-stork-nursery-at-the-tannery-2752220) | Full-day nursery | Outstanding |  | 08:00–17:00 |  |
| [Your Co-op Little Pioneers Nursery and Pre-School, Dewsbury](https://toddly.co.uk/nursery/your-co-op-little-pioneers-nursery-and-pre-school-dewsbury-ey330285) | Full-day nursery | Outstanding |  | 07:00–18:00 |  |
| [Fairfield](https://toddly.co.uk/nursery/fairfield-2704640) | Full-day nursery | Outstanding |  | 07:15–18:00 |  |
| [Rainbow Private Day Nursery](https://toddly.co.uk/nursery/rainbow-private-day-nursery-302059) | Full-day nursery | Outstanding |  | 08:00–18:00 |  |
| [Wyke Community and Children's Centre Limited](https://toddly.co.uk/nursery/wyke-community-and-childrens-centre-limited-ey377285) | Full-day nursery | Outstanding |  | 07:30–18:00 |  |
| [My Little Barn Owls Ltd](https://toddly.co.uk/nursery/my-little-barn-owls-ltd-ey481310) | Full-day nursery | Outstanding |  | 07:00–18:00 |  |
| [Little Advocates Montessori Nursery](https://toddly.co.uk/nursery/little-advocates-montessori-nursery-ey555350) | Full-day nursery | Outstanding |  | 08:00–18:00 |  |
| [All Children Great And Small](https://toddly.co.uk/nursery/all-children-great-and-small-2552903) | Full-day nursery | Outstanding |  |  |  |
| [Barkston Ash Nursery School](https://toddly.co.uk/nursery/barkston-ash-nursery-school-ey256241) | Sessional pre-school | Outstanding |  |  |  |
| [Bottesford Bunnies Ltd](https://toddly.co.uk/nursery/bottesford-bunnies-ltd-ey417969) | Full-day nursery | Outstanding |  |  |  |
| [Bright Horizons Tingley Day Nursery and Preschool](https://toddly.co.uk/nursery/bright-horizons-tingley-day-nursery-and-preschool-ey285574) | Full-day nursery | Outstanding |  |  |  |
| [Busy Bees Day Nursery at Rotherham](https://toddly.co.uk/nursery/busy-bees-day-nursery-at-rotherham-303256) | Full-day nursery | Outstanding |  |  |  |
| [Chapter One Childcare (UK) Limited - Farnley](https://toddly.co.uk/nursery/chapter-one-childcare-uk-limited-farnley-2840066) | Full-day nursery | Outstanding |  |  |  |
| [Charley's Angels Day Nursery](https://toddly.co.uk/nursery/charleys-angels-day-nursery-2716124) | Full-day nursery | Outstanding |  |  |  |
| [Children's Corner Headingley Ltd](https://toddly.co.uk/nursery/childrens-corner-headingley-ltd-2518742) | Full-day nursery | Outstanding |  |  |  |
| [Cliff Hill Day Nursery](https://toddly.co.uk/nursery/cliff-hill-day-nursery-2552787) | Full-day nursery | Outstanding |  |  |  |
| [Cliffe House Nursery school](https://toddly.co.uk/nursery/cliffe-house-nursery-school-314601) | Full-day nursery | Outstanding |  |  |  |
| [Explorosity Education](https://toddly.co.uk/nursery/explorosity-education-2547882) | Full-day nursery | Outstanding |  |  |  |

Next page: /nurseries/yorkshire-and-the-humber/outstanding?page=2

## Filters

- [Full-day](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/full-day.md) (1260)
- [Sessional / pre-school](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/sessional.md) (261)
- [Rated Outstanding](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/outstanding.md) (250)

## Areas within Yorkshire and The Humber

- [North Yorkshire](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/north-yorkshire.md) (220)
- [Leeds](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/leeds.md) (208)
- [Kirklees](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/kirklees.md) (169)
- [Bradford](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/bradford.md) (135)
- [Sheffield](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/sheffield.md) (127)
- [East Riding of Yorkshire](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/east-riding-of-yorkshire.md) (105)
- [Calderdale](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/calderdale.md) (74)
- [Wakefield](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/wakefield.md) (72)
- [Doncaster](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/doncaster.md) (69)
- [York](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/york.md) (67)
- [Barnsley](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/barnsley.md) (65)
- [Rotherham](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/rotherham.md) (61)
- [Kingston upon Hull](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/kingston-upon-hull.md) (58)
- [North Lincolnshire](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/north-lincolnshire.md) (55)
- [North East Lincolnshire](https://toddly.co.uk/nurseries/yorkshire-and-the-humber/north-east-lincolnshire.md) (36)

## Neighbouring areas

- [North West](https://toddly.co.uk/nurseries/north-west.md) (2199)
- [East Midlands](https://toddly.co.uk/nurseries/east-midlands.md) (1482)
- [North East](https://toddly.co.uk/nurseries/north-east.md) (608)
- [West Midlands](https://toddly.co.uk/nurseries/west-midlands.md) (1672)
- [East of England](https://toddly.co.uk/nurseries/east-of-england.md) (2224)
- [London](https://toddly.co.uk/nurseries/london.md) (3257)

## Frequently asked questions

### How many Ofsted Outstanding nurseries are there in Yorkshire and The Humber?

We list 250 nurseries in Yorkshire and The Humber that match: rated outstanding.

### How many nurseries are there in Yorkshire and The Humber?

We list 1,521 nurseries in Yorkshire and The Humber: 1260 full-day and 261 sessional, with 81,900 registered places between them (as of November 2026).

### Which areas are near Yorkshire and The Humber?

Neighbouring areas include North West, East Midlands, North East and West Midlands.

## Sources

Ofsted register and inspections, nursery websites, Google Maps (ratings only) and DfE data, as dated on each nursery page.

Contains public sector information licensed under the Open Government Licence v3.0.
